Delivery Overview
5,215 work items across four squads · sprint 18
Search the Command Centre
Jump to a page, or open a Solution Design in Jira.
As of 2026-08-13 · pulled 13 Aug 2026, 23:31 (same day as the last Jira change)
5,215 work items across four squads.
SummaryJira
Where delivery stands
40% of delivery work has passed QA, 1474 items are in flight, and 5 have reached SIT or beyond.
- “Delivered” means development complete and QA passed. 494 of these items have since been released to production; the rest are not released — SIT, pre-production and release all come after it.
- No issue links are recorded for Value Add, so an empty dependency row means not recorded rather than not blocked.
40% past QA, 0 in production nowJira
The whole programme, then per squad
Definition399
- GRGathering requirements8
- TRIIn Triage389
- RRVReady for review0
- IRVIn review2
- APVApproved0
Ready135
- TODOTo Do135
- REOReopened0
Development128
- DEVIn Development128
- PRVPeer review0
QA79
- RQAReady for QA58
- QATQA Testing in process21
- QAFQA test failed0
Done30
- QAPQA test passed23
- CMPComplete7
SIT & Regression0
- REGIn regression testing0
- RSITReady for SIT0
- DSITDeployed to SIT0
- REGFRegression failed0
- SITFSIT failednever used
Pre-production0
- RPPReady for PreProd0
- DPPDeployed to PreProd0
- ARELApproved for release0
- SCHScheduled for release0
- PPFPreProd failednever used
Production0
- PRODReleased to production0
- MONMonitoring0
- RBKRollback0
No single phase8
- HLDOn hold8
User stories only — 779 of them, across the workflow's 28 statuses, with 1,495 moves between them. Task and Technical Task run a workflow with no test gates and are counted in the bar above but not here. The number in a circle is how many sit there NOW, not how many have passed through. Each chip is that status's own code, unique across the workflow so it can be quoted elsewhere, and coloured by its lifecycle phase. 76 moves went backwards and 70 left the road for a parked, failed or reverted state; every one of those returns to In Triage or To Do, which is why they share one line back.
| Squad | Items | QA passed | Done in sprint 18 | Commitment reliability | Due-date coverage | Blocked |
|---|---|---|---|---|---|---|
| Everyday Banking | 2,200 | 45% | 20 | 27% | 77% | 388 |
| Cards & Lending | 1,802 | 30% | 13 | 47% | 88% | 151 |
| Payments & Transfers | 941 | 57% | 42 | 55% | 95% | 85 |
| Value Add | 272 | 8% | 0 | no due dates | 0% | not recorded |
Sprint deliveryJira
Committed scope and completions
75of 1,118 in scope
Sprint 17 finished 115. Sprint 18 has not ended, so the gap is partly time not yet elapsed.
494 items released to production, 47% of R1 past QAJira
Progress toward R1, R2 and R3, and the epics under them
1,621 of 3,466
4 of 311
5 of 137
In none of these bars, and counted in the page total rather than distributed by guess.
The 10 epics with the most unfinished work, of 188 carrying any. 843 items are open across all of them.
| Epic | Squad | Open | Children | QA passed | Furthest phase reached |
|---|---|---|---|---|---|
| NILE-9168Technical EPIC - Payments and Transfers | P&T | 116 | 188 | 38% | QA passed |
| NILE-158Transfers - Add/Manage Beneficiaries (MOCK) | P&T | 39 | 94 | 59% | QA passed |
| NILE-84Debit Cards - Card Activation (MOCK) | CL | 22 | 57 | 61% | QA passed |
| NILE-107Personal Loan (Secured) - Apply - Inputs (MOCK) | CL | 20 | 20 | 0% | QA |
| NILE-133Credit Cards - Manage Card Limit (MOCK) | CL | 19 | 19 | 0% | Development |
| NILE-121Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | 15 | 15 | 0% | Development |
| NILE-2219Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | 15 | 15 | 0% | Development |
| NILE-2210Debit Cards - Freeze/Cancel Card (MOCK) | CL | 13 | 64 | 80% | QA passed |
| NILE-52Login - Forgot/Reset Credentials (MOCK) | EDB | 13 | 44 | 70% | QA passed |
| NILE-2239Accounts Lifecycle Management - Flagged Account Statuses | EDB | 13 | 13 | 0% | Definition |
7 of the 16 open R1 activities are behind their own line, and ARB approved for Payments & Transfers is 55 points behind itManual entry
What the plan committed to, and what has arrived
| Kind of work | Release 1 | Release 2 | Release 3 |
|---|---|---|---|
| Elaboration | 712 of 712100% | 348 of 44079% | not started |
| Design gate | 86 of 12370% | not started | not started |
| Build | 589 of 75578% | not started | not started |
| Platform APIs | 0 of 50% | not started | not started |
| Test cases | 4,332 of 6,19470% | not started | not started |
Committed at the start of each sprint against what arrived. Both charts share one scale, so a bar in either stands for the same number of items.
CommittedDelivered
Build
Design gate
2026-09-014 of 6 behind their line
- ARB approvedP&T-557 leftwell behind
- Experience APIsP&T-2421 leftwell behind
- Integration APIsP&T-1512 leftbehind
- Front-end screensP&T-1425 leftbehind
- Test casesP&T0624 lefton its line
- Test casesCL+10465 leftahead
2026-09-263 of 10 behind their line
- Experience APIsEDB-3134 leftwell behind
- ARB approvedCL-1818 leftbehind
- Integration APIsEDB-1635 leftbehind
- Experience APIsCL-34 lefton its line
- Cyber reviewedCL+49 lefton its line
- Front-end screensEDB+618 leftahead
- Integration APIsCL+1317 leftahead
- Test casesEDB+19773 leftahead
- ARB approvedEDB+373 leftahead
- Platform APIs: NICL—5 leftno window
Measured against the plan’s own line. The bar is the share delivered; the tick is the share of that activity's own window that has gone, from its first committed sprint to its revised target. Both come from the plan. The gap between them is the number. The only judgement is where it becomes a word: behind past 5 points, well behind past 20.
| Activity | Everyday Banking | Cards & Lending | Payments & Transfers | Value Add |
|---|---|---|---|---|
| Elaboration | ||||
| Regulatory review | 143 of 143 100% | 125 of 125 100% | 75 of 75 100% | 13 of 13 100% |
| UI/UX and customer journey | 29 of 29 100% | 31 of 31 100% | 15 of 15 100% | 3 of 3 100% |
| User stories | 114 of 114 100% | 94 of 94 100% | 60 of 60 100% | 10 of 10 100% |
| Design gate | ||||
| ARB approved | 8 of 11 73% | 4 of 22 18% | 1 of 8 13% | — |
| Cyber reviewed | 11 of 11 100% | 13 of 22 59% | 8 of 8 100% | — |
| Solution design finalised | 11 of 11 100% | 22 of 22 100% | 8 of 8 100% | — |
| Build | ||||
| Experience APIs | 37 of 71 52% | 18 of 22 82% | 42 of 63 67% | — |
| Front-end screens | 150 of 168 89% | 144 of 144 100% | 84 of 109 77% | 17 of 17 100% |
| Integration APIs | 27 of 62 44% | 47 of 64 73% | 23 of 35 66% | — |
| Platform APIs | ||||
| Platform APIs: NI | · | 0 of 5 0% | · | — |
| Platform APIs: Payment Hub | · | · | — | · |
| Platform APIs: T24 | — | · | · | — |
| Platform APIs: TPH | · | · | · | — |
| Test cases | ||||
| Test cases | 1,528 of 2,301 66% | 1,519 of 1,984 77% | 1,285 of 1,909 67% | — |
| Test cases including the deep layer | — | — | — | — |
Squad and activity totals, not individual artefacts. The source is an aggregate grid, so this section cannot be drilled into.
PredictabilityJira
Does committed scope finish when committed
87%731 of 843 in sprint 17 scope
- S12
- S13
- S14
- S15
- S16
- S17
41%707 of 1740 completed with a due date
- S12
- S13
- S14
- S15
- S16
- S17
1740 of 2075 completed items carry a due date. The line is each sprint's own completions, the figure above is every completed item to date.
14% of work that reached Development came back to itJira
How work moves, where it stops, what cannot be ranked
14%397 of 2,890 that reached Development
Waiting on declared thresholds, not on build time. Solution Design’s 14 and 30-day bands are that page’s, not this one’s.
| Phase | Items | Median days |
|---|---|---|
| Definition | 1,666 | — |
| Ready | 662 | — |
| Development | 467 | — |
| QA | 340 | — |
| SIT & Regression | 2 | — |
| Pre-production | 3 | — |
| Released to production | 0 | — |
| QA passed | 2,075 | — |
Median days in phase is not shown. 56% of status transitions in this project are zero-elapsed back-fill, so the figure would measure when a status was typed rather than when work moved.
377 items blocked, 98 of them from outside the four squadsJira
What is blocked, and by whom
377
unfinished work on the receiving end of a link
274
a sequencing problem inside one team
5
the only cross-squad constraint recorded
98
Integration, Workflow & Decision Engine, or work this page does not report
377 unfinished items are blocked, by 608 links. No squad blocks another squad’s work, so there is no cross-squad matrix to draw. A further 53 items outside these four squads are waiting on work inside them.
| Squad | Open items | With any link | Link coverage | Blocked |
|---|---|---|---|---|
| Everyday Banking | 1,009 | 724 | 72% | 260 |
| Cards & Lending | 737 | 516 | 70% | 90 |
| Payments & Transfers | 409 | 296 | 72% | 27 |
| Value Add | 105 | 0 | 0% | not recorded |
Value Add record no issue links at all, so an empty blocked figure means not recorded rather than not blocked.
InventoryJira
The user stories behind the figures
Showing all 779 user stories.
User stories only. The figures above cover all 5,215 work items in this scope, including the tasks and technical tasks that are not listed here.
| Key | Summary | Squad | Phase | Status | Sprint | Release | Due | |
|---|---|---|---|---|---|---|---|---|
| NILE-10148 | Technical User Story - CASA Details And TransactionsTechnical Epic -CASA View Details and Transactions | EDB | Definition | In Triage | — | — | — | |
| NILE-10344 | Dashboard - My Cards | CL | Ready | To Do | 18 | — | — | |
| NILE-10853 | Submit an Account Transfer or Bill Payment DisputeCurrent Account - Dispute Transaction (MOCK) | EDB | Definition | In Triage | — | R2 | — | |
| NILE-10854 | View and Update a Transaction Dispute RequestCurrent Account - Dispute Transaction (MOCK) | EDB | Definition | In Triage | — | R2 | — | |
| NILE-10861 | Credit Card - Apply For a New Card- Upload Identification Document (Supplementary)Credit Cards - Supplementary Card Request (MOCK) | CL | Definition | In Triage | — | R2 | 2026-07-16 | |
| NILE-10862 | Credit Card- Apply For a New Card- Card Info Screen (Supplementary)Credit Cards - Supplementary Card Request (MOCK) | CL | Definition | In Triage | — | R2 | 2026-07-16 | |
| NILE-10863 | Credit Card- Activate Supplementary Card - Family HubCredit Cards - Supplementary Card Request (MOCK) | CL | Definition | In Triage | — | R2 | 2026-07-16 | |
| NILE-10865 | View Periodic Account StatementAccount Statements Management | EDB | Definition | In Triage | — | — | — | |
| NILE-10866 | Request Custom Account Statement Using Date RangeAccount Statements Management | EDB | Definition | In Triage | — | — | — | |
| NILE-10867 | Generate Custom Account Statement Using Predefined PeriodAccount Statements Management | EDB | Definition | In Triage | — | — | — | |
| NILE-10868 | Generate Custom Consolidated Account StatementAccount Statements Management | EDB | Definition | In Triage | — | — | — | |
| NILE-10869 | Receive Push Notification to View Periodic (Monthly) Consolidated StatementAccount Statements Management | EDB | Definition | In Triage | — | — | — | |
| NILE-10870 | Account Statement PDF TemplateAccount Statements Management | EDB | Definition | In Triage | — | — | — | |
| NILE-11338 | Apply (Secured)- Connected Parties DeclarationPersonal Loan (Secured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11339 | Apply (Secured) - Consent to IScore checkPersonal Loan (Secured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11340 | Apply (Secured) - Facilities Declaration (IScore Check)Personal Loan (Secured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11341 | Apply (Secured) - Review Application Details & Submit RequestPersonal Loan (Secured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11342 | Apply (unsecured) - Loan Details - Duration SelectionPersonal Loan (Unsecured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11343 | Apply (Secured) - Loan Approval & Final Financing OfferPersonal Loan (Secured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11344 | Apply (Un-Secured) - Consent to IScore checkPersonal Loan (Unsecured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11345 | Apply (Un-Secured) - Facilities Declaration (IScore Check)Personal Loan (Unsecured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11346 | Apply (All Types) - Loan DisbursementPersonal Loan (Secured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11444 | Apply (Unsecured) - Review Application Details & Submit RequestPersonal Loan (Unsecured) - Apply - Inputs (MOCK) | CL | Ready | To Do | — | R2 | 2026-08-13 | |
| NILE-11566 | Notification Center — View, Filter and Open NotificationsProfile & Settings - Notification Centre (MOCK) | VA | Ready | To Do | — | R2 | — | |
| NILE-11628 | Notification Center — Notifications Options MenuProfile & Settings - Notification Centre (MOCK) | VA | Ready | To Do | — | R2 | — | |
| NILE-1719 | View Debit Card Landing PageDebit Cards - Card Landing Page (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-15 | |
| NILE-1760 | Display Debit Card InformationDebit Cards - View Card Details (MOCK) | CL | Development | In Development | 6 | R1 | 2026-01-15 | |
| NILE-1761 | Activate Debit Card - DigitalDebit Cards - Card Activation (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-15 | |
| NILE-1762 | Activate Physical CardDebit Card - Activate Physical Card (MOCK) | CL | Development | In Development | 6 | R1 | 2026-02-26 | |
| NILE-1763 | View Credit Card Landing PageCredit Cards - View Card Details (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-03-06 | |
| NILE-1764 | Change PINDebit Cards - Manage PIN (MOCK) | CL | Development | In Development | 6 | R1 | 2026-01-29 | |
| NILE-1765 | Freeze/ Unfreeze Debit CardDebit Cards - Freeze/Cancel Card (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-15 | |
| NILE-1766 | Debit Card Limit - Manage Limits - (LCY)Debit Cards - Manage Card Limits in LCY (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-12 | |
| NILE-1767 | Debit Card Limit - Confirm ChangesDebit Cards - Manage Card Limits in LCY (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-12 | |
| NILE-1871 | Digital Card IssuanceDebit Cards - Digital Card Issuance (MOCK) | CL | Development | In Development | 6 | R1 | 2026-01-15 | |
| NILE-2190 | Onboarding– Personal Details (Egyptian Nationals – Unhappy Flow)Onboarding - Registration (MOCK) | EDB | QA passed | Complete | 6 | R1 | 2026-02-12 | |
| NILE-2191 | Origination – Address Details (Egyptian Nationals – Unhappy Flow – Manual Update)Onboarding - Registration (MOCK) | EDB | QA passed | QA test passed | 8 | R1 | 2026-02-12 | |
| NILE-2192 | Origination – Address Details (Egyptian Nationals – Unhappy Flow – Select From Map Update)Onboarding - Registration (MOCK) | EDB | QA passed | QA test passed | 12 | R1 | 2026-02-12 | |
| NILE-2194 | Order Physical CardDebit Cards - Physical Card Request (MOCK) | CL | Development | In Development | 6 | R1 | 2026-07-12 | |
| NILE-2481 | Transfers - Between my Accounts - Transfer Details - Same CurrencyTransfers - Between My Accounts LCY (MOCK) | P&T | Development | In Development | 8 | R1 | 2026-02-22 | |
| NILE-2483 | Transfers - Between my accounts - Transfer Review Transfers - Between My Accounts LCY (MOCK) | P&T | Development | In Development | 8 | R1 | 2026-02-22 | |
| NILE-2484 | Transfers - Between My Accounts - Transfer Success -Auto-ApprovedTransfers - Between My Accounts LCY (MOCK) | P&T | Development | In Development | 8 | R1 | 2026-02-22 | |
| NILE-2573 | Savings Account - Open (Account Benefits) | EDB | QA | QA Testing in process | 18 | R1 | 2026-04-23 | |
| NILE-2574 | Savings Account - Open (Inputs & Success UI)Savings Account - Open savings account (MOCK) | EDB | QA passed | QA test passed | 14 | R1 | 2026-04-23 | |
| NILE-2575 | Savings Account - View Account DetailsSavings Account - View account details (MOCK) | EDB | QA passed | QA test passed | 14 | R1 | 2026-04-09 | |
| NILE-2576 | Savings Account - View Account Details (Tab)Savings Account - View account details (MOCK) | EDB | QA passed | QA test passed | 11 | R1 | 2026-04-09 | |
| NILE-2577 | Savings Account - Share Account Details | EDB | QA | QA Testing in process | 18 | R1 | 2026-04-09 | |
| NILE-2578 | Savings Account - View Account Details (Pledged Funds) | EDB | QA | Ready for QA | 18 | R1 | 2026-05-07 | |
| NILE-2579 | Savings Account - Generate StatementSavings Account - Generate statement (MOCK) | EDB | QA passed | QA test passed | 12 | R1 | 2026-04-09 | |
| NILE-2580 | Savings Account - View Recent Transactions (Tab)Savings Account - View transactions (MOCK) | EDB | QA passed | QA test passed | 14 | R1 | 2026-04-14 | |
| NILE-2581 | Savings Account - Search TransactionsSavings Account - View transactions (MOCK) | EDB | QA passed | QA test passed | 14 | R1 | 2026-04-14 | |
| NILE-2582 | Savings Account - Filter Transactions | EDB | QA | QA Testing in process | 18 | R1 | 2026-04-17 | |
| NILE-2583 | Savings Account - Individual Transactions | EDB | QA | Ready for QA | 18 | R1 | 2026-04-20 | |
| NILE-2584 | Savings Account - Close | EDB | QA | Ready for QA | 18 | R1 | 2026-04-23 | |
| NILE-2585 | Savings Account - Statuses: Dormant RiskAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-18 | |
| NILE-2586 | Savings Account - Statuses: DormantAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-18 | |
| NILE-2587 | Savings Account - Activate DormantAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-30 | |
| NILE-2588 | Savings Account - Statuses: Blocked / On HoldAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-30 | |
| NILE-2589 | Savings Account - Statuses: Legal ReserveAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-19 | |
| NILE-2590 | Current Account - Details Page | EDB | QA | QA Testing in process | 18 | R1 | 2026-04-09 | |
| NILE-2591 | Current Account - View Account Details | EDB | QA | QA Testing in process | 18 | R1 | 2026-04-09 | |
| NILE-2592 | Current Account - Share Account Details | EDB | QA | QA Testing in process | 18 | R1 | 2026-04-09 | |
| NILE-2593 | Current Account - Generate StatementCurrent Account - Generate statement (MOCK) | EDB | QA passed | QA test passed | 15 | R1 | 2026-04-09 | |
| NILE-2594 | Current Account - View Recent Transactions | EDB | QA | QA Testing in process | 18 | R1 | 2026-03-22 | |
| NILE-2595 | Current Account - Search/Filter Transactions | EDB | QA | QA Testing in process | 18 | R1 | 2026-03-22 | |
| NILE-2596 | Current Account - Filter Transactions | EDB | QA | QA Testing in process | 18 | R1 | 2026-03-18 | |
| NILE-2597 | Current Account - Individual Transactions | EDB | QA | QA Testing in process | 18 | R1 | 2026-03-21 | |
| NILE-2598 | Current Account - Statuses: Dormant RiskAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-22 | |
| NILE-2599 | Current Account - Statuses: DormantAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-25 | |
| NILE-2600 | Current Account - Activate DormantAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-22 | |
| NILE-2601 | Current Account - Statuses: Blocked / On HoldAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-16 | |
| NILE-2602 | Current Account - Statuses: Legal ReserveAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-20 | |
| NILE-2603 | Customer Profile - Statuses: DormantAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-16 | |
| NILE-2604 | Customer Profile - Statuses: PEP, Sanctions, Blacklist, Security RiskAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-16 | |
| NILE-2605 | Customer Profile - Statuses: Legal ReserveAccounts Lifecycle Management - Flagged Account Statuses | EDB | Definition | In Triage | — | R2 | 2026-09-18 | |
| NILE-2607 | Multi-currency Account - Open 1 (Account Benefits)Multicurrency Accounts - Open Account (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-08 | |
| NILE-2608 | Multi-currency Account - Open 2 (Account Specifications Input)Multicurrency Accounts - Open Account (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-09 | |
| NILE-2609 | Multi-currency Account - View Account DetailsMulticurrency Accounts - View Account Details (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-05 | |
| NILE-2610 | Multi-currency Account - View Account Details TabMulticurrency Accounts - View Account Details (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-08 | |
| NILE-2611 | Multi-currency Account - Share Account DetailsMulticurrency Accounts - View Account Details (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-11 | |
| NILE-2612 | Multi-currency Account - View Recent TransactionsMulticurrency Accounts - View transactions (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-08-13 | |
| NILE-2613 | Multi-currency Account - Search TransactionsMulticurrency Accounts - View transactions (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-08-13 | |
| NILE-2614 | Multi-currency Account - Filter TransactionsMulticurrency Accounts - View transactions (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-08-20 | |
| NILE-2615 | Multi-currency Account - Individual TransactionsMulticurrency Accounts - View transactions (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-08-20 | |
| NILE-2616 | Multi-currency Account - Generate StatementMulticurrency Accounts - Generate statement (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-08-28 | |
| NILE-2617 | Multi-currency Account - Add Money 1 (Details)Multicurrency Accounts - Add Currency sub-Account (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-22 | |
| NILE-2618 | Multi-currency Account - Add Money 2 (Doc Upload)Multicurrency Accounts - Add Currency sub-Account (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-24 | |
| NILE-2619 | Multi-currency Account - Add Money 3 (Review)Multicurrency Accounts - Add Currency sub-Account (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-26 | |
| NILE-2620 | Multi-currency Account - Add Money 4 (Success)Multicurrency Accounts - Add Currency sub-Account (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-07-29 | |
| NILE-2621 | Multi-currency Account - Send MoneyMulticurrency Accounts - Add Money (including FX) (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-08-10 | |
| NILE-2622 | Multi-currency Account - CloseMulticurrency Accounts - Close / Delete Account (MOCK) | EDB | Definition | In Triage | — | R1 | 2026-09-08 | |
| NILE-2623 | Break Time Deposit Account - Explore alternative products | EDB | QA | Ready for QA | 18 | R1 | 2026-05-01 | |
| NILE-2624 | Break Time Deposit Account - Important Notice bottom drawer | EDB | QA | Ready for QA | 18 | R1 | 2026-05-01 | |
| NILE-2625 | Break Time Deposit Account - Breakage Type | EDB | QA | Ready for QA | 18 | R1 | 2026-05-02 | |
| NILE-2626 | Break Time Deposit Account - Review Page | EDB | QA | Ready for QA | 18 | R1 | 2026-05-02 | |
| NILE-2627 | Break Time Deposit Account - OTP Input | EDB | QA | Ready for QA | 18 | R1 | 2026-05-03 | |
| NILE-2628 | Break Time Deposit Account - Success Page | EDB | QA | Ready for QA | 18 | R1 | 2026-05-06 | |
| NILE-2630 | Break Certificate of Deposit Account - Explore alternative products | EDB | QA | Ready for QA | 18 | R1 | 2026-05-06 | |
| NILE-2631 | Break Certificate of Deposit Account - Important Notice bottom drawer | EDB | QA | Ready for QA | 18 | R1 | 2026-05-06 | |
| NILE-2632 | Break Certificate of Deposit Account - Breakage Type | EDB | QA | Ready for QA | 18 | R1 | 2026-05-06 |
Core Delivery only. “All Board Work” needs the items the task rule turns away, which delivery.csv does not carry.