Cards & Lending
116 R1 user stories · Cards & Lending · sprint 18
Search the Command Centre
Jump to a page, or open a Solution Design in Jira.
As of 2026-08-13 · pulled 13 Aug 2026, 23:31 (same day as the last Jira change)
116 R1 user stories in Cards & Lending.
SummaryJira
Where delivery stands
0% of R1 user stories have passed QA, 108 are in flight, and 0 have reached SIT or beyond. Cards & Lending carries the most unfinished work between sprints, at 100% of sprint 17 scope.
- “Delivered” means development complete and QA passed — not released. SIT, pre-production and release all come after it.
- Every figure on this page counts user stories only, matching the workflow above. Delivery is executed on the technical tasks beneath a story, and those are not counted here — so this measures scope a business reader recognises, not effort spent.
9% past QA, 0 in production nowJira
The whole programme, then per squad
Definition38
- GRGathering requirements0
- TRIIn Triage38
- RRVReady for review0
- IRVIn review0
- APVApproved0
Ready49
- TODOTo Do49
- REOReopened0
Development126
- DEVIn Development126
- PRVPeer review0
QA77
- RQAReady for QA56
- QATQA Testing in process21
- QAFQA test failed0
Done29
- QAPQA test passed23
- CMPComplete6
SIT & Regression0
- REGIn regression testing0
- RSITReady for SIT0
- DSITDeployed to SIT0
- REGFRegression failed0
- SITFSIT failednever used
Pre-production0
- RPPReady for PreProd0
- DPPDeployed to PreProd0
- ARELApproved for release0
- SCHScheduled for release0
- PPFPreProd failednever used
Production0
- PRODReleased to production0
- MONMonitoring0
- RBKRollback0
No single phase5
- HLDOn hold5
User stories only — 324 of them, across the workflow's 28 statuses, with 1,349 moves between them. Task and Technical Task run a workflow with no test gates and are counted in the bar above but not here. The number in a circle is how many sit there NOW, not how many have passed through. Each chip is that status's own code, unique across the workflow so it can be quoted elsewhere, and coloured by its lifecycle phase. 65 moves went backwards and 63 left the road for a parked, failed or reverted state; every one of those returns to In Triage or To Do, which is why they share one line back.
14 stories released to production, 9% of R1 past QAJira
Progress toward R1, R2 and R3, and the epics under them
0 of 116
0 of 80
0 of 28
In none of these bars, and counted in the page total rather than distributed by guess.
The 10 epics with the most unfinished work, of 36 carrying any. 116 user stories are open across all of them.
An epic’s children here are its stories. The technical tasks beneath them are not counted, so this ranks epics by outstanding scope rather than by work remaining.
| Epic | Squad | Open | Children | QA passed | Furthest phase reached |
|---|---|---|---|---|---|
| NILE-133Credit Cards - Manage Card Limit (MOCK) | CL | 18 | 18 | 0% | Development |
| NILE-121Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | 13 | 13 | 0% | Development |
| NILE-2219Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | 10 | 10 | 0% | Development |
| NILE-101Prepaid Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | 6 | 6 | 0% | Development |
| NILE-132Credit Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | 5 | 5 | 0% | Development |
| NILE-2210Debit Cards - Freeze/Cancel Card (MOCK) | CL | 5 | 5 | 0% | Development |
| NILE-104Prepaid Cards - Add / Send Money (MOCK) | CL | 4 | 4 | 0% | Development |
| NILE-130Credit Cards - Close Card (MOCK) | CL | 4 | 4 | 0% | Ready |
| NILE-122Credit Cards - Credit Card Decisioning (MOCK) | CL | 3 | 3 | 0% | Development |
| NILE-123Credit Cards - View Transactions (MOCK) | CL | 3 | 3 | 0% | Development |
Sprint deliveryJira
Committed scope and completions
0of 100 in scope
Sprint 18 is still running.
7 of the 16 open R1 activities are behind their own line, and ARB approved for Payments & Transfers is 55 points behind itManual entry
What the plan committed to, and what has arrived
| Kind of work | Release 1 | Release 2 | Release 3 |
|---|---|---|---|
| Elaboration | 712 of 712100% | 348 of 44079% | not started |
| Design gate | 86 of 12370% | not started | not started |
| Build | 589 of 75578% | not started | not started |
| Platform APIs | 0 of 50% | not started | not started |
| Test cases | 4,332 of 6,19470% | not started | not started |
Committed at the start of each sprint against what arrived. Both charts share one scale, so a bar in either stands for the same number of items.
CommittedDelivered
Build
Design gate
2026-09-014 of 6 behind their line
- ARB approvedP&T-557 leftwell behind
- Experience APIsP&T-2421 leftwell behind
- Integration APIsP&T-1512 leftbehind
- Front-end screensP&T-1425 leftbehind
- Test casesP&T0624 lefton its line
- Test casesCL+10465 leftahead
2026-09-263 of 10 behind their line
- Experience APIsEDB-3134 leftwell behind
- ARB approvedCL-1818 leftbehind
- Integration APIsEDB-1635 leftbehind
- Experience APIsCL-34 lefton its line
- Cyber reviewedCL+49 lefton its line
- Front-end screensEDB+618 leftahead
- Integration APIsCL+1317 leftahead
- Test casesEDB+19773 leftahead
- ARB approvedEDB+373 leftahead
- Platform APIs: NICL—5 leftno window
Measured against the plan’s own line. The bar is the share delivered; the tick is the share of that activity's own window that has gone, from its first committed sprint to its revised target. Both come from the plan. The gap between them is the number. The only judgement is where it becomes a word: behind past 5 points, well behind past 20.
| Activity | Everyday Banking | Cards & Lending | Payments & Transfers | Value Add |
|---|---|---|---|---|
| Elaboration | ||||
| Regulatory review | 143 of 143 100% | 125 of 125 100% | 75 of 75 100% | 13 of 13 100% |
| UI/UX and customer journey | 29 of 29 100% | 31 of 31 100% | 15 of 15 100% | 3 of 3 100% |
| User stories | 114 of 114 100% | 94 of 94 100% | 60 of 60 100% | 10 of 10 100% |
| Design gate | ||||
| ARB approved | 8 of 11 73% | 4 of 22 18% | 1 of 8 13% | — |
| Cyber reviewed | 11 of 11 100% | 13 of 22 59% | 8 of 8 100% | — |
| Solution design finalised | 11 of 11 100% | 22 of 22 100% | 8 of 8 100% | — |
| Build | ||||
| Experience APIs | 37 of 71 52% | 18 of 22 82% | 42 of 63 67% | — |
| Front-end screens | 150 of 168 89% | 144 of 144 100% | 84 of 109 77% | 17 of 17 100% |
| Integration APIs | 27 of 62 44% | 47 of 64 73% | 23 of 35 66% | — |
| Platform APIs | ||||
| Platform APIs: NI | · | 0 of 5 0% | · | — |
| Platform APIs: Payment Hub | · | · | — | · |
| Platform APIs: T24 | — | · | · | — |
| Platform APIs: TPH | · | · | · | — |
| Test cases | ||||
| Test cases | 1,528 of 2,301 66% | 1,519 of 1,984 77% | 1,285 of 1,909 67% | — |
| Test cases including the deep layer | — | — | — | — |
Squad and activity totals, not individual artefacts. The source is an aggregate grid, so this section cannot be drilled into.
PredictabilityJira
Does committed scope finish when committed
100%100 of 100 in sprint 17 scope
- S12
- S13
- S14
- S15
- S16
- S17
0%0 of 0 completed with a due date
Not enough completed sprints yet to show a trend.
0 of 0 completed items carry a due date. The line is each sprint's own completions, the figure above is every completed item to date.
10% of work that reached Development came back to itJira
How work moves, where it stops, what cannot be ranked
11%8 of 70 that reached Development
Waiting on declared thresholds, not on build time. Solution Design’s 14 and 30-day bands are that page’s, not this one’s.
| Phase | Items | Median days |
|---|---|---|
| Definition | 8 | — |
| Ready | 38 | — |
| Development | 70 | — |
| QA | 0 | — |
| SIT & Regression | 0 | — |
| Pre-production | 0 | — |
| Released to production | 0 | — |
| QA passed | 0 | — |
Median days in phase is not shown. 56% of status transitions in this project are zero-elapsed back-fill, so the figure would measure when a status was typed rather than when work moved.
45 stories blocked, 21 of them from outside the four squadsJira
What is blocked, and by whom
31
unfinished stories on the receiving end of a link
21
a sequencing problem inside one team
1
the only cross-squad constraint recorded
9
Integration, Workflow & Decision Engine, or work this page does not report
31 unfinished user stories are blocked, by 81 links. No squad blocks another squad’s work, so there is no cross-squad matrix to draw. A further 1 work items outside these four squads are waiting on work inside them.
| Squad | Open stories | With any link | Link coverage | Blocked |
|---|---|---|---|---|
| Cards & Lending | 116 | 102 | 88% | 31 |
InventoryJira
Every user story this page counts
Showing all 116 user stories.
| Key | Summary | Squad | Phase | Status | Sprint | Release | Due | |
|---|---|---|---|---|---|---|---|---|
| NILE-1719 | View Debit Card Landing PageDebit Cards - Card Landing Page (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-15 | |
| NILE-1760 | Display Debit Card InformationDebit Cards - View Card Details (MOCK) | CL | Development | In Development | 6 | R1 | 2026-01-15 | |
| NILE-1761 | Activate Debit Card - DigitalDebit Cards - Card Activation (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-15 | |
| NILE-1762 | Activate Physical CardDebit Card - Activate Physical Card (MOCK) | CL | Development | In Development | 6 | R1 | 2026-02-26 | |
| NILE-1763 | View Credit Card Landing PageCredit Cards - View Card Details (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-03-06 | |
| NILE-1764 | Change PINDebit Cards - Manage PIN (MOCK) | CL | Development | In Development | 6 | R1 | 2026-01-29 | |
| NILE-1765 | Freeze/ Unfreeze Debit CardDebit Cards - Freeze/Cancel Card (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-15 | |
| NILE-1766 | Debit Card Limit - Manage Limits - (LCY)Debit Cards - Manage Card Limits in LCY (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-12 | |
| NILE-1767 | Debit Card Limit - Confirm ChangesDebit Cards - Manage Card Limits in LCY (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-12 | |
| NILE-1871 | Digital Card IssuanceDebit Cards - Digital Card Issuance (MOCK) | CL | Development | In Development | 6 | R1 | 2026-01-15 | |
| NILE-2194 | Order Physical CardDebit Cards - Physical Card Request (MOCK) | CL | Development | In Development | 6 | R1 | 2026-07-12 | |
| NILE-2674 | Credit Card- Display Credit Card InformationCredit Cards - View Card Details (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-2676 | Debit Card- Add Debit Card to Apple WalletDebit Cards - Add Card to Wallet (MOCK) | CL | Development | In Development | 18 | R1 | 2026-02-26 | |
| NILE-2677 | Debit Card- Cancel Card (lost/stolen)Debit Cards - Freeze/Cancel Card (MOCK) | CL | Development | In Development | 6 | R1 | 2026-02-12 | |
| NILE-2678 | Debit Card- Cancel Debit Card (Damaged)Debit Cards - Freeze/Cancel Card (MOCK) | CL | Development | In Development | 6 | R1 | 2026-02-12 | |
| NILE-2679 | Debit Card- Selecting Cards for Bulk Cancellation and ConfirmingDebit Cards - Freeze/Cancel Card (MOCK) | CL | Development | In Development | 6 | R1 | 2026-02-12 | |
| NILE-2680 | (OLD) Credit Card- Accessing the "My Applications" ScreenCredit Cards - Application Status Tracker (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-2681 | Prepaid Card- Request Prepaid Digital CardPrepaid Cards - Digital Card Request & Issuance (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-10 | |
| NILE-2682 | Prepaid Card- Activate Digital Prepaid CardPrepaid Cards - Card Activation (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-2683 | Prepaid Card- Generate StatementPrepaid Cards - Generate Statement (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-10 | |
| NILE-2684 | Prepaid Card- Top-up Prepaid CardPrepaid Cards - Add / Send Money (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-10 | |
| NILE-2685 | Prepaid Card- Manage Card LimitsPrepaid Cards - Manage Card Limits (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-2686 | Prepaid Card- Add Prepaid Card to Apple Wallet (Happy Path)Prepaid Cards - Add Card to Wallet (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-2687 | Prepaid Card- Freeze / Unfreeze Prepaid CardPrepaid Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-2688 | Prepaid Card- Change PINPrepaid Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-2690 | Prepaid Card- Cancel Card (lost/stolen)Prepaid Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-2691 | Prepaid Card- Cancel Prepaid Card (Damaged)Prepaid Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-2692 | Prepaid Card- Close Prepaid Card Prepaid Cards - Close Card (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-04-16 | |
| NILE-2694 | Prepaid Card- Activate Physical CardPrepaid Cards - Card Activation (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-03-26 | |
| NILE-2695 | Prepaid Card- Request both Digital and Physical CardPrepaid Cards - Digital Card Request & Issuance (MOCK) | CL | Definition | In Triage | — | R1 | 2026-01-10 | |
| NILE-2696 | Prepaid Card- Display list of Prepaid Card TransactionsPrepaid Cards - View Transactions (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-10 | |
| NILE-2697 | Prepaid Card- View Prepaid Card Landing PagePrepaid Cards - View Card Details (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-01-10 | |
| NILE-2698 | Prepaid Card- Display Prepaid Card InformationPrepaid Cards - View Card Details (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-2699 | Prepaid Card- Send Money from Prepaid CardPrepaid Cards - Add / Send Money (MOCK) | CL | Development | In Development | 18 | R1 | 2026-01-10 | |
| NILE-4277 | Debit Card - Cancel Card (Compromised)Debit Cards - Freeze/Cancel Card (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-05-21 | |
| NILE-4279 | (OLD) Apply For a New Card- Setting Card Limits (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4280 | (OLD) Apply For a New Card- Reviewing and Submitting (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4281 | Apply For a New Card - Card Benefits Screen (All Cards) Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4282 | Apply For a New Card- Enter Personal Information (Unsecured)Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4283 | (OLD) Apply For a New Card- Setting Card Limits (Unsecured)Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4284 | (OLD) Apply For a New Card- Reviewing and Submitting (Unsecured)Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4285 | Apply For a New Card - Card Selection and Initial Eligibility Check (All Cards)Credit Cards - Credit Card Decisioning (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4286 | Apply For a New Card- Select Collateral Accounts (Secured)Credit Cards - Credit Card Decisioning (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4287 | Accept Contract and Issue Digital Card - SecuredCredit Cards - Digital Card Issuance (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4288 | Accept Contract, Promissory Note, eSig and Issue Digital Card - UnsecuredCredit Cards - Digital Card Issuance (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4289 | (OLD) Receive Application Confirmation Notification - SecuredCredit Cards - Application Status Tracker (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4291 | Activate Credit Card - DigitalCredit Cards - Card Activation (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-4292 | Credit Card - Generate StatementCredit Cards - Generate Statement (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4293 | Credit Card -Display list of credit card transactionsCredit Cards - View Transactions (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4294 | Add Credit Card to Apple Wallet (Happy Path)Credit Cards - Add Card to Wallet (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4296 | Credit Card - Change PINCredit Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-4297 | Freeze / Unfreeze Credit CardCredit Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-4298 | Cancel Credit Card (Lost/stolen)Credit Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-4299 | Cancel Credit Card (Damaged)Credit Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-26 | |
| NILE-4300 | Credit Card Limit - Manage LimitsCredit Cards - Manage Card Limit (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4301 | Credit Card Limit - Confirm ChangesCredit Cards - Manage Card Limit (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-4302 | Adjust Credit Limit - Decrease Credit Limits (All Types)Credit Cards - Manage Card Limit (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4303 | Adjust Credit Limit - Increase Credit Limits (Secured)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-16 | |
| NILE-4304 | Adjust Credit Limit - Increase Credit Limits (Unsecured)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-16 | |
| NILE-4305 | Credit Card - Pay Balance Credit Cards - Make a Card Payment (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-07 | |
| NILE-4306 | Pay Balance - Review and Confirm TransactionCredit Cards - Make a Card Payment (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-07 | |
| NILE-4307 | Credit Card- Close Credit Card - ConfirmationCredit Cards - Close Card (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-16 | |
| NILE-4372 | Activate Credit Card - PhysicalCredit Cards - Card Activation (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-4382 | CLONE - Debit Card - Manage Linked AccountsDebit Cards - Add/Manage Linked Accounts LCY (MOCK) | CL | Definition | In Triage | — | R1 | 2026-04-23 | |
| NILE-5197 | Debit Card Limit - Manage Limit - FCY Debit Cards - Manage Card Limits in FCY (MOCK) | CL | Development | In Development | 18 | R1 | 2026-03-03 | |
| NILE-5367 | CLONE - Digital Card IssuanceDebit Cards - Digital Card Issuance (MOCK) | CL | Definition | In Triage | — | R1 | 2026-10-08 | |
| NILE-6368 | Add Credit Card to Apple Wallet - Declined (Unhappy Path)Credit Cards - Add Card to Wallet (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-6370 | Prepaid Card- Manage Limit for Online and POSPrepaid Cards - Manage card (PIN, freeze, stop) (MOCK) | CL | Definition | In Triage | — | R1 | 2026-07-16 | |
| NILE-6785 | Prepaid Card - Add Prepaid card to Apple Wallet (Un-Happy Path)Prepaid Cards - Add Card to Wallet (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-6786 | Apply For a New Card - Select Credit Card Type (All Cards)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-6787 | Prepaid Card Limit - Confirm ChangesPrepaid Cards - Manage Card Limits (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-6789 | Debit Card - Add Debit card to Apple Wallet (Un-Happy Path)Debit Cards - Add Card to Wallet (MOCK) | CL | Development | In Development | 18 | R1 | 2026-04-09 | |
| NILE-8087 | Prepaid Card - Search/Filter TransactionsPrepaid Cards - View Transactions (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-07 | |
| NILE-8088 | Prepaid Card - View Single Transaction DetailsPrepaid Cards - View Transactions (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-07 | |
| NILE-8089 | Credit Card - Search/Filter TransactionsCredit Cards - View Transactions (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-07 | |
| NILE-8090 | Credit Card - View Single Transaction DetailsCredit Cards - View Transactions (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-07 | |
| NILE-8130 | Apply For a New Card- Upload Documents (Unsecured)Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-07 | |
| NILE-8144 | Adjust Credit Limit - Confirm Collateral Accounts - Decrease Flow (Secured)Credit Cards - Manage Card Limit (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-8145 | Adjust Credit Limit - Select Collateral Accounts (Decrease - Secured)Credit Cards - Manage Card Limit (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-8146 | Adjust Credit Limit - Validate Personal Information (Unsecured) (Increase)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-16 | |
| NILE-8147 | Adjust Credit Limit - Reviewing and Submitting (All Cards types) (Decrease)Credit Cards - Manage Card Limit (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-8148 | Adjust Credit limit - OTP Confirmation for Credit Limit Update (Decrease Limit)Credit Cards - Manage Card Limit (MOCK) | CL | Development | In Development | 18 | R1 | 2026-07-16 | |
| NILE-8149 | Adjust Credit limit - Upload Documents (Unsecured) (Increase)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-16 | |
| NILE-8150 | Adjust Credit limit - Receive request approval notification (Increase)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-16 | |
| NILE-8151 | Adjust Credit Limit- Accept Contract, Promissory Note, eSig (Increase)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-07-16 | |
| NILE-8152 | Apply For a New Card - Card Selection (All Cards)Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | Definition | In Triage | — | R1 | 2026-04-09 | |
| NILE-8153 | Apply For a New Card - Card Type - Sec/Unsec (All Cards)Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | CL | Definition | In Triage | — | R1 | 2026-04-09 | |
| NILE-8154 | Apply For a New Card- Select Colateral (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Definition | In Triage | — | R1 | 2026-04-09 | |
| NILE-8156 | Approval & Credit Limit Offer (Unsecured)Credit Cards - Credit Card Decisioning (MOCK) | CL | Definition | In Triage | — | R1 | 2026-04-09 | |
| NILE-8638 | Prepaid Card- Request Digital Card - OTP and confirmationPrepaid Cards - Digital Card Request & Issuance (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-21 | |
| NILE-8639 | Prepaid Card- Top-up Prepaid Card - Review Screen and ConfirmationPrepaid Cards - Add / Send Money (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-21 | |
| NILE-8640 | Prepaid Card- Send Money from Prepaid Card - Review and ConfirmationPrepaid Cards - Add / Send Money (MOCK) | CL | Development | In Development | 18 | R1 | 2026-05-21 | |
| NILE-9169 | Adjust Credit Limit - Consent to IScore check (Increase)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 | |
| NILE-9170 | Adjust Credit Limit - Facilities Declaration (IScore Check) (Increase)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 | |
| NILE-9171 | Adjust Credit Limit- Connected Parties Declaration (Increase)Credit Cards - Manage Card Limit (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 | |
| NILE-9172 | CR - Apply For a New Card - Request Credit Limit (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 | |
| NILE-9173 | CR - Apply For a New Card- Connected Parties Declaration (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 | |
| NILE-9174 | CR - Apply For a New Card - Consent to IScore check (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 | |
| NILE-9175 | CR - Apply For a New Card - Facilities Declaration (IScore Check) (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 | |
| NILE-9176 | CR - Apply For a New Card- Reviewing and Submitting (Secured)Credit Cards - Apply for Credit Card (Secured) (MOCK) | CL | Ready | To Do | 18 | R1 | 2026-06-18 |
User stories in Core Delivery, the same population the workflow above is drawn from. Tasks and technical tasks run a workflow with no test gates and are not counted anywhere on this page. “All Board Work” needs the items the task rule turns away, which delivery.csv does not carry.