Solution Design Lifecycle Report
46 Architecture SDs · 28 in progress
Search the Command Centre
Jump to a page, or open a Solution Design in Jira.
As of 13 Aug 2026 · pulled 14 Aug 2026, 3:25 AM GST (1d after the last Jira change)
All 46 designs. Choosing a stream narrows the funnel, Pipeline Distribution, Requires intervention and Stage Ageing.
Where the programme stands
as at 13 Aug 2026, 46 designs
At the observed completion rate, the model puts the last SD between 17th Oct 2026 and 19th Nov 2026. R1 ARB Review is 3rd Sept 2026.
With every step below applied, the model puts the last SD at 7 Sep 2026, 4 days after 3 Sep 2026.
- Completions / week needed vs observed
- 9.3 vs 3.0
- Gates over SLA
- 4 of 5
- SDs over 30 days in one stage
- 10
- In Cyber Rework
- 11
58.7 points between created and ARB signed off: 27 designs are waiting on a gate, 1 are still being authored.
Pipeline Distribution (A → G)Jira
11 in Cyber Rework · 18 of 46 complete
Weekly flowJira
created and completed per week
11 of 28 designs in flight are in rework.
Requires interventionJira
5 of 5 classes need attention
5 of 5 exception classes need attention.
Cycle Time AnalysisJira
median 32.5d, average 27.3d across 18 completed
| From | To | Avg | SLA |
|---|---|---|---|
| AOpen | BGathering Requirements | 7.2d | — |
| BGathering Requirements | CSolution Design | 3.8d | 5d |
| CSolution Design | DInternal Review | 3.8d | 5d |
| DInternal Review | RW1Internal Rework | — | — |
| RW1Internal Rework | DInternal Review | — | — |
| DInternal Review | ECyber Review | 6.7d | 7d |
| ECyber Review | RW2Cyber Rework | 9.4d | — |
| RW2Cyber Rework | ECyber Review | 23.4d | — |
| ECyber Review | FARB Review | 15.8d | 3d |
| FARB Review | RW3ARB Rework | 4.3d | — |
| RW3ARB Rework | FARB Review | 3d | — |
| FARB Review | GComplete | 15.1d | 10d |
| C&L | 5 | 45 |
| EDB | 8 | 32.6 |
| Cross | 4 | 1.2 |
| P&T | 1 | 1 |
Completed designs only, full lifecycle, not attributable to one owner.
Stage Ageing & BottlenecksJira
Cyber Rework — queue 11, oldest 72d · 10 over 30d
| Stage | Queue | Median | Oldest |
|---|---|---|---|
| BGathering Requirements | 0 | — | — |
| CSolution DesignSLA 5d | 1 | 10d | 10d |
| DInternal ReviewSLA 7d | 1 | 84d | 84d |
| RW1Internal Rework | 0 | — | — |
| ECyber ReviewSLA 3d | 7 | 25d | 32d |
| RW2Cyber Rework | 11 | 31d | 72d |
| FARB ReviewSLA 10d | 8 | 22d | 29d |
| RW3ARB Rework | 0 | — | — |
Oldest in progress
Showing the 12 oldest · 18 in progress are at 14d or more
- NILE-9191DInternal ReviewManage beneficiaries Architecture84d+70dover 14d
- NILE-9297FARB ReviewInstant Transfer (IPN) Architecture Task - In Internal Review due to Design Template change72d+58dover 14d
- NILE-9499ECyber ReviewDebit Cards - Digital Card Issuance (L2) Architecture update46d+32dover 14d
- NILE-9504ECyber ReviewDebit Cards - Manage PIN (L2) Architecture44d+30dover 14d
- NILE-9452ECyber ReviewDebit cards - Card Limit Management (LCY) Architecture43d+29dover 14d
- NILE-9506ECyber ReviewDebit Card Landing Page (L2) Architecture Update38d+24dover 14d
- NILE-10199ECyber ReviewArchitecture Task - Credit Card Application Tracker32d+18dover 14d
- NILE-10063ECyber ReviewCards - View Card Products Architecture31d+17dover 14d
- NILE-10149ECyber ReviewCASA Details And Transaction Architecture31d+17dover 14d
- NILE-10389ECyber ReviewProfile settings - View Policies Architecture31d+17dover 14d
- NILE-10571FARB ReviewData & AI Platform (HLD)29d+15dover 14d
- NILE-10216ECyber ReviewArchitecture Task - Apply Credit Card UNSECURED28d+14dover 14d
| Stage | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGathering Requirements | 1 | 3 | 2 | 8 | 5 | 4 | 11 | 10 | 10 | 4 | 4 | 3 | 1 |
| CSolution Design | 1 | 3 | 5 | 7 | 5 | 4 | 13 | 13 | 9 | 4 | 3 | 3 | 3 |
| DInternal Review | 1 | 1 | 4 | 5 | 4 | 3 | 11 | 16 | 19 | 4 | 4 | 1 | 1 |
| RW1Internal Rework | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ECyber Review | – | – | 2 | 2 | 2 | 3 | 9 | 13 | 21 | 14 | 10 | 5 | 7 |
| RW2Cyber Rework | – | – | – | – | – | – | 1 | 8 | 11 | 17 | 21 | 19 | 16 |
| FARB Review | – | – | 2 | 3 | 4 | 4 | 4 | 8 | 11 | 10 | 11 | 8 | 9 |
| RW3ARB Rework | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Forecast & Recovery
17 Oct 2026 at the observed rate · 28 SDs remaining
Full SD Inventory (46 tickets)Jira
46 tickets, searchable
Showing all 46 designs.
| In Progress (28) | ||||||||
|---|---|---|---|---|---|---|---|---|
| NILE-9191 | Manage beneficiaries Architecture | DInternal Review | P&T | Mahmoud Aboulnaga | 21 May 2026 | 84d | 84d | |
| NILE-9297 | Instant Transfer (IPN) Architecture Task - In Internal Review due to Design Template change | FARB Review | P&T | SREEKUMAR THANKAPPAN | 2 Jun 2026 | 72d | 74d | |
| NILE-9499 | Debit Cards - Digital Card Issuance (L2) Architecture update | ECyber Review | C&L | Raj Mohamad Sabibullah | 14 Jun 2026 | 46d | 67d | |
| NILE-9504 | Debit Cards - Manage PIN (L2) Architecture | ECyber Review | C&L | Raj Mohamad Sabibullah | 29 Jun 2026 | 44d | 60d | |
| NILE-9452 | Debit cards - Card Limit Management (LCY) Architecture | ECyber Review | C&L | Raj Mohamad Sabibullah | 29 Jun 2026 | 43d | 65d | |
| NILE-9506 | Debit Card Landing Page (L2) Architecture Update | ECyber Review | C&L | Shirish Pandey | 6 Jul 2026 | 38d | 71d | |
| NILE-10199 | Architecture Task - Credit Card Application Tracker | ECyber Review | C&L | Raj Mohamad Sabibullah | 6 Jul 2026 | 32d | 43d | |
| NILE-10149 | CASA Details And Transaction Architecture | ECyber Review | EDB | SREEKUMAR THANKAPPAN | 6 Jul 2026 | 31d | 45d | |
| NILE-10063 | Cards - View Card Products Architecture | ECyber Review | C&L | Shirish Pandey | 6 Jul 2026 | 31d | 44d | |
| NILE-10389 | Profile settings - View Policies Architecture | ECyber Review | EDB | Sharjil Nawed | 6 Jul 2026 | 31d | 38d | |
| NILE-10571 | Data & AI Platform (HLD) | FARB Review | — | Mohamed Atwany | 15 Jul 2026 | 29d | 29d | |
| NILE-10216 | Architecture Task - Apply Credit Card UNSECURED | ECyber Review | C&L | Shirish Pandey | 6 Jul 2026 | 28d | 38d | |
| NILE-10379 | Deposit Account - View, Search and filter transactions | FARB Review | EDB | SREEKUMAR THANKAPPAN | 15 Jul 2026 | 28d | 29d | |
| NILE-10224 | Architecture Task - Credit Card Decisioning | ECyber Review | C&L | Raj Mohamad Sabibullah | 26 Jul 2026 | 18d | 19d | |
| NILE-9490 | Manage Recurring Transfer Architecture | FARB Review | P&T | ishusinghal | 2 Jul 2026 | 15d | 42d | |
| NILE-10380 | Credit cards - Card Issuance Architecture | ECyber Review | C&L | Shirish Pandey | 27 Jul 2026 | 15d | 37d | |
| NILE-10382 | Credit and Prepaid cards - View, Search & Filter Transactions | FARB Review | C&L | Raj Mohamad Sabibullah | 15 Jul 2026 | 15d | 32d | |
| NILE-10197 | Architecture Task - (Secured) Apply for Credit Card | ECyber Review | C&L | Shirish Pandey | 19 Jul 2026 | 15d | 25d | |
| NILE-10387 | Credit and Prepaid cards - Close Card | CSolution Design | C&L | ishusinghal | — | 10d | 17d | |
| NILE-9649 | Create Solution Design for Self Transfer (Between my accounts) | FARB Review | P&T | Mahmoud Aboulnaga | 2 Jul 2026 | — | 64d | |
| NILE-10221 | Design Add/Pay Bill Architecture | FARB Review | P&T | Mahmoud Aboulnaga | 2 Jul 2026 | — | 43d | |
| NILE-9651 | Create Solution Design for Internal Transfer | FARB Review | P&T | Mahmoud Aboulnaga | 2 Jul 2026 | — | 42d | |
| NILE-10369 | AML Transaction Screening | FARB Review | P&T | Sumathi Sivashankar | 6 Jul 2026 | — | 38d | |
| NILE-10383 | Credit cards - Make A Card Payment | ECyber Review | C&L | Raj Mohamad Sabibullah | 2 Aug 2026 | — | 31d | |
| NILE-10386 | Credit and prepaid cards - Cancel/Replace Card | ECyber Review | C&L | Shirish Pandey | 11 Aug 2026 | — | 31d | |
| NILE-10755 | Pre-Paid Card Architecture - Request & Issuance | ECyber Review | C&L | Sharjil Nawed | 22 Jul 2026 | — | 25d | |
| NILE-10381 | Credit and Prepaid cards - Generate Statement | ECyber Review | C&L | Sharjil Nawed | 11 Aug 2026 | — | 17d | |
| NILE-10388 | Prepaid Cards - Add / Send Money | ECyber Review | C&L | SREEKUMAR THANKAPPAN | 5 Aug 2026 | — | 17d | |
| Completed (18) | ||||||||
| NILE-9284 | Onboarding Architecture | GComplete | EDB | SREEKUMAR THANKAPPAN | 6 Jul 2026 | — | 74d | |
| NILE-9300 | Login Architecture Task | GComplete | EDB | Sharjil Nawed | 2 Jun 2026 | — | 71d | |
| NILE-9508 | Cards - Freeze Unfreeze Architecture Update | GComplete | C&L | Shirish Pandey | 29 Jun 2026 | — | 70d | |
| NILE-9450 | Debit Cards - Card Issuance (Supplementary) Architecture | GComplete | C&L | Raj Mohamad Sabibullah | 9 Jun 2026 | — | 63d | |
| NILE-9714 | Savings Account Open, Close and Saving Goal Architecture | GComplete | EDB | Sharjil Nawed | 18 Jun 2026 | — | 60d | |
| NILE-9501 | Debit-Credit-Prepaid Cards - Card Activation (L2) Architecture | GComplete | C&L | Raj Mohamad Sabibullah | 29 Jun 2026 | — | 59d | |
| NILE-9653 | Change Password Architecture | GComplete | EDB | Sharjil Nawed | 11 Jun 2026 | — | 56d | |
| NILE-9449 | Debit Cards - View Card Details Architecture | GComplete | C&L | Shirish Pandey | 1 Jul 2026 | — | 55d | |
| NILE-9451 | Debit cards - Cancel/Replace Card Architecture | GComplete | C&L | Shirish Pandey | 29 Jun 2026 | — | 45d | |
| NILE-9469 | Forgot/Reset Credentials Architecture Task | GComplete | EDB | Sharjil Nawed | 7 Jun 2026 | — | 36d | |
| NILE-10220 | Design ACH Local Transfer Architecture | GComplete | P&T | Mahmoud Aboulnaga | 2 Jul 2026 | — | 33d | |
| NILE-10150 | Generate Statement Architecture | GComplete | EDB | Sharjil Nawed | 30 Jun 2026 | — | 29d | |
| NILE-10233 | Deposit Account Architecture | GComplete | EDB | Sharjil Nawed | 8 Jul 2026 | — | 28d | |
| NILE-10572 | Camunda - Kafka Integration Architecture (Recommendations) | GComplete | — | Mohamed Atwany | 15 Jul 2026 | — | 5d | |
| NILE-10375 | Splash & Welcome Screens - Device compatabity | GComplete | EDB | Sumathi Sivashankar | 6 Jul 2026 | — | <1d | |
| NILE-10517 | DevSecOps | GComplete | — | Mohamed Atwany | 13 Jul 2026 | — | <1d | |
| NILE-10518 | Contract/Message Headers | GComplete | — | Mohamed Atwany | 13 Jul 2026 | — | <1d | |
| NILE-10519 | Step-up Authentication | GComplete | — | Mohamed Atwany | 13 Jul 2026 | — | <1d | |
In Progress (28)
Completed (18)
Cyber reworkJira
15 open findings on 13 SDs · first finding at 14.6d
Median over 24 designs of 38 that reached the gate.
Cyber · gate entry to the first finding
Median over 12 designs.
Solution architect · finding raised to finding closed
No design has completed this phase yet.
Cyber · finding closed to the design leaving the gate
323 design-days of rework were carved out of whichever review gate was running at the time, and a further 192 were raised after the design was marked Complete. Read against a report from before that split, these gates look faster: the gate did not change, the time is now attributed to the rework that caused it.
1 finding was open when its design was signed off and still is.
Showing all 29 findings.
| Finding | Against | SD status | Raised | To raise | Age | State | Counted? | Disposition | Owner |
|---|---|---|---|---|---|---|---|---|---|
| NILE-10497ACH (Local Transfer) | NILE-10220 | Complete | 12 Jul 2026 | — | 32d | Open past sign-off | in-progress | No response from anyone | Mahmoud Aboulnaga |
| NILE-10500IPN-InstaPay | NILE-9297 | ARB Review | 12 Jul 2026 | 40d | 32d | Open past sign-off | in-progress | No response from anyone | Mahmoud Aboulnaga |
| NILE-10503Camunda - Kafka Integration Architecture | NILE-10572 | Complete | 12 Jul 2026 | <1d | 32d | Open past sign-off | flagged | No response from anyone | Nooreldeen Nabil Ahmed Elsayed |
| NILE-10502Debit Card Issuance | NILE-9499 | Cyber Review | 12 Jul 2026 | 14d | 32d | Open | in-progress | No response from anyone | Raj Mohamad Sabibullah |
| NILE-10778Apply for Credit Card (Unsecured) | NILE-10216 | Cyber Review | 20 Jul 2026 | 4d | 24d | Open | in-progress | No response from anyone | Shirish Pandey |
| NILE-10906Profile and Settings | NILE-10389 | Cyber Review | 27 Jul 2026 | 14d | 17d | Open | in-progress | No response from anyone | Sharjil Nawed |
| NILE-11177Card Transactions And Account Details - CASA | NILE-10149 | Cyber Review | 29 Jul 2026 | 16d | 15d | Open | in-progress | No response from anyone | SREEKUMAR THANKAPPAN |
| NILE-11187Apply Credit Card (Secured) | NILE-10197 | Cyber Review | 30 Jul 2026 | 1d | 14d | Open | in-progress | No response from anyone | Shirish Pandey |
| NILE-11292Credit Card Issuance | NILE-10380 | Cyber Review | 2 Aug 2026 | 4d | 11d | Open | in-progress | No response from anyone | Shirish Pandey |
| NILE-10499Card Landing Page (Card Carousel & Control) | NILE-9506 | Cyber Review | 12 Jul 2026 | 6d | 32d | Open | in-progress | SA says already in the design | Shirish Pandey |
| NILE-10761Manage PIN | NILE-9504 | Cyber Review | 19 Jul 2026 | 19d | 25d | Open | in-progress | SA says no SD change required | Raj Mohamad Sabibullah |
| NILE-10763View Card Products | NILE-10063 | Cyber Review | 20 Jul 2026 | 7d | 24d | Open | in-progress | Blocked on a generic guideline | Shirish Pandey |
| NILE-10767Digital Card Issuance | NILE-9499 | Cyber Review | 20 Jul 2026 | 22d | 24d | Open | in-progress | Awaiting cyber's conditional approval | Raj Mohamad Sabibullah |
| NILE-10768Limit Management (Debit, Credit, and Prepaid) | NILE-9452 | Cyber Review | 20 Jul 2026 | 19d | 24d | Open | in-progress | Awaiting cyber's conditional approval | Raj Mohamad Sabibullah |
| NILE-10771Card Landing Page (Card Carousel) | NILE-9506 | Cyber Review | 20 Jul 2026 | 14d | 24d | Open | in-progress | Blocked on a generic guideline | Shirish Pandey |
| NILE-10495Card Freeze and Unfreeze | NILE-9508 | Complete | 12 Jul 2026 | 13d | 31d | Closed | closed | — | Shirish Pandey |
| NILE-10784Debit-Credit-Prepaid Cards - Card Activation | NILE-9501 | Complete | 20 Jul 2026 | 19d | 23d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10838Supplementary Debit Card Issuance (Virtual Card) | NILE-9450 | Complete | 22 Jul 2026 | 24d | 19d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10494Login and Logout | NILE-9300 | Complete | 12 Jul 2026 | 40d | 29d | Closed | closed | — | Sharjil Nawed |
| NILE-10496Savings Account Open, Close and Saving Goal | NILE-9714 | Complete | 12 Jul 2026 | 24d | 29d | Closed | closed | — | Sharjil Nawed |
| NILE-10501Username and Password Change | NILE-9653 | Complete | 12 Jul 2026 | 31d | 29d | Closed | closed | — | Sharjil Nawed |
| NILE-10649Card Issuance (Post-Onboarding) | NILE-9284 | Complete | 16 Jul 2026 | 3d | 25d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10785Card Issuance (Post-Onboarding) | NILE-9284 | Complete | 20 Jul 2026 | 7d | 21d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10642Card View Details | NILE-9449 | Complete | 16 Jul 2026 | 15d | 17d | Closed | closed | — | Shirish Pandey |
| NILE-10765EZ Bank Internal Transfer | NILE-9651 | ARB Review | 20 Jul 2026 | 7d | 9d | Closed | closed | — | Mahmoud Aboulnaga |
| NILE-10766Transfer Between My Accounts (LCY) | NILE-9649 | ARB Review | 20 Jul 2026 | 12d | 9d | Closed | closed | — | Mahmoud Aboulnaga |
| NILE-10764Credit Card Application Tracker | NILE-10199 | Cyber Review | 20 Jul 2026 | 8d | 7d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10905Add / Pay Bills Service | NILE-10221 | ARB Review | 27 Jul 2026 | 11d | 3d | Closed | closed | — | Mahmoud Aboulnaga |
| NILE-10762Onboarding Journey | NILE-9284 | Complete | 20 Jul 2026 | 7d | <1d | Closed | closed | — | SREEKUMAR THANKAPPAN |
ARB reworkJira
1 open on 1 SD
3 items of board feedback, 1 still open. 1 sits against a design already marked Complete.
Showing all 3 items.
| Feedback | Design | Raised | Open for | State |
|---|---|---|---|---|
| NILE-11514 | NILE-9284Complete | 6 Aug 2026 | 7d | Open past sign-off |
| NILE-11506 | NILE-10375Complete | 6 Aug 2026 | — | Closed 6 Aug 2026 |
| NILE-11513 | NILE-10572Complete | 6 Aug 2026 | — | Closed 6 Aug 2026 |