Project Nile — Defects
Figures as of 13 Aug 2026 · 550 defects · 54 other QA issues reconciling to 604
Search the Command Centre
Jump to a page, or open a Defect in Jira.
As of 13 Aug 2026 · pulled 13 Aug 2026, 23:26 (same day as the last Jira change)
Release confidence
Release 1 meets 2 of 6 exit criteria with 3 sprints remaining.
1 Critical defect remains open across Release 1's current position, including undated blockers.
Proof points
95% covered · 92% executed
Not captured — baseline not configured
Pipeline Distribution (To Do → Closed)
128 in flow
Work streams
4 streams
0 open R1 defects fall outside the four configured work streams.
What Kind of Defects Are These?
8% root-caused · 357 untyped
Shares below are of the 43 defects that carry a root cause — 8% of the 550 on this page. The field is filled at triage rather than backfilled, so the mix sharpens as more defects are worked. It also covers the four squad streams only: Integration, which this page excludes, holds more root-caused defects than the four together.
- Frontend / Mobile App53% (23)
- Business / Requirements23% (10)
- Backend / API12% (5)
- Solution Architecture7% (3)
- UI / UX Design5% (2)
Cycle Time & Fixes Delivered
479 fixes deliveredThe verdict beside these charts is the payload's, over the release lens
Defects raised vs closed, trailing 6 sprints. Defect closure exceeded discovery in each of the last two sprints.
Open defects by status at each sprint end, trailing 6 sprints. The open pile is up 27 across the window, at 128 today. Sprint 18 has not closed, so its bar is the position at 2026-08-13.
How Long Has It Been Sitting?
50 over 30dAge runs to today, whatever sprint is chosen
| Status | Open | Median age | Average age | Oldest | SLA |
|---|---|---|---|---|---|
| To Do | 54 | 15d | 33d | 200d | 7d |
| Defect validation | 30 | 44d | 42d | 122d | 7d |
| In Development | 7 | 7d | 15d | 52d | 10d |
| Peer review | 5 | 24d | 23d | 49d | 5d |
3 of 4 queues sit above their SLA at the median, which means the typical defect there is late rather than a few stragglers being late.
Time Spent in Each Status
1 of 6 statuses over SLABands are the payload's; only the counts follow the cut
| Status | Entered | Median | p90 | SLA |
|---|---|---|---|---|
| To Do | 27 | 1d | 18d | 7d |
| Defect validationover SLA | 497 | 8d | 57d | 7d |
| In Development | 469 | <1d | 9d | 10d |
| Peer review | 465 | 1d | 14d | 5d |
| Defect Resolved | 461 | <1d | 9d | 5d |
| Closed | 417 | <1d | <1d | — |
1 of 6 statuses run over their declared SLA.
Defect Density
0.19 this sprint
Rework & Concentration
30% of fixes come back
30%
of fixes submitted for verification came back — 188 rejections across 617 submissions. 137 distinct defects (25% of all defects) bounced at least once.
Which Epics Are Carrying the Defects
65 epics carry defects
| Epic | Capability | Stream | Defects | Open | Stories | Done | Per story |
|---|---|---|---|---|---|---|---|
| NILE-158 | Transfers - Add/Manage Beneficiaries (MOCK) | Payments & Transfers | 37 | 5 | 94 | 59% | 0.39 |
| NILE-44 | Onboarding - Registration (MOCK) | Everyday Banking | 37 | 1 | 153 | 92% | 0.24 |
| NILE-151 | Transfers - Local transfers (ACH) (MOCK) | Payments & Transfers | 34 | 12 | 40 | 85% | 0.85 |
| NILE-152 | Transfers - Instant transfers (IPN) (MOCK) | Payments & Transfers | 34 | 4 | 75 | 84% | 0.45 |
| NILE-157 | Transfers - Manage Recurring Transfers (MOCK) | Payments & Transfers | 23 | 1 | 44 | 82% | 0.52 |
| NILE-132 | Credit Cards - Manage card (PIN, freeze, stop) (MOCK) | Cards & Lending | 19 | 4 | 5 | 0% | 3.80 |
| NILE-2779 | Transfers - Between My Accounts LCY (MOCK) | Payments & Transfers | 19 | 1 | 34 | 85% | 0.56 |
| NILE-982 | Onboarding - Splash Screen & Welcome Pages (MOCK) | Everyday Banking | 19 | 1 | 67 | 90% | 0.28 |
| NILE-150 | Transfers - EZ Bank Internal Transfers (MOCK) | Payments & Transfers | 18 | 4 | 18 | 67% | 1.00 |
| NILE-133 | Credit Cards - Manage Card Limit (MOCK) | Cards & Lending | 14 | 2 | 19 | 0% | 0.74 |
| NILE-124 | Credit Cards - Application Status Tracker (MOCK) | Cards & Lending | 13 | 0 | 10 | 0% | 1.30 |
| NILE-68 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | Everyday Banking | 12 | 5 | 10 | 100% | 1.20 |
Test Execution and Requirement Coverage
34% blockedSprint only — an execution carries no release and no squad
Canonical latest result, 4,731 test cases.
- Passed 2,288 · 48%
- Failed 376 · 8%
- Blocked 1,891 · 40%
- Not run 176 · 4%
Executions per sprint, trailing 6 sprints. Sprint 18 has 744 so far, of which 80% of the ones that ran passed. Its window has not closed — figures are to 2026-08-13. Each bar is work done in that sprint, not a running total.
Blocked test cases by execution environment, canonical latest result.
Dev
738 blocked, oldest 204d
SIT
1153 blocked, oldest 168d
UAT
No blocked test cases
Test Automation Scope and Completion
21.5% in scope · 44.8% built
21.5% of the linked test cases are in automation scope, and 44.8% of that scope is built.
- Linked test cases
- 3,780
- In automation scope
- 813
- Automated
- 364
- Outside scope (Manual or unset)
- 2,967
- Manual steps now run by machine
- 1,846
- Steps in automation scope
- 4,160
- Steps still to automate
- 2,314
- Cases with no step count
- 542
1,846 steps run by machine, not by hand — reported in steps, not hours.
Linked test cases only — Test execution above counts a wider population.
3,780
100%
Linked test cases
813
21.5%
Planned for automation
2,967 fall out here
364
9.6%
Automated
449 fall out here
- Stories carrying test cases
- 180
- Stories with nothing in scope
- 76
- Stories fully automated
- 32
Jira tickets, cumulative. Not test cases.
35.8%
S11
44.2%
S12
45%
S13
46.7%
S14
50.8%
S15
58.3%
S16
66.7%
S17
72.5%
S18
80.6%Everyday Banking
of automation scope built
344 automated of 427 in scope
from 71 requirements
2.2%Cards & Lending
of automation scope built
7 automated of 314 in scope
from 74 requirements
18.1%Payments & Transfers
of automation scope built
13 automated of 72 in scope
from 45 requirements
—Value Add
QMetry holds no Value Add requirement — no rate to report, not a rate of zero.
| Epic | Stream | Cases | In scope | Automated | Scope built |
|---|---|---|---|---|---|
| no parent epic | Everyday Banking | 1,011 | 299 | 225 | 75.3% |
| Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | Cards & Lending | 230 | 146 | 0 | 0% |
| Credit Cards - Apply for Credit Card (Secured) (MOCK) | Cards & Lending | 175 | 89 | 0 | 0% |
| Credit Cards - Manage Card Limit (MOCK) | Cards & Lending | 162 | 35 | 7 | 20% |
| Savings Account - View transactions (MOCK) | Everyday Banking | 44 | 33 | 33 | 100% |
| Prepaid Cards - Add / Send Money (MOCK) | Cards & Lending | 63 | 32 | 0 | 0% |
| Transfers - Add/Manage Beneficiaries (MOCK) | Payments & Transfers | 311 | 32 | 6 | 18.8% |
| Credit Cards - Make a Card Payment (MOCK) | Cards & Lending | 52 | 30 | 0 | 0% |
| Savings Account - View account details (MOCK) | Everyday Banking | 40 | 27 | 27 | 100% |
| Transfers - Instant transfers (IPN) (MOCK) | Payments & Transfers | 301 | 24 | 0 | 0% |
| Savings Account - Open savings account (MOCK) | Everyday Banking | 34 | 22 | 22 | 100% |
| Onboarding - Retrieve Application (MOCK) | Everyday Banking | 22 | 17 | 17 | 100% |
12 of 48 epics; the rest hold 1,657 linked cases and 116 in scope.
Release readiness
2 of 6 exit criteria met
- In scope
- 302
- Open at sprint end
- 52
- Critical
- 0
- Major
- 20
- Severity missing
- 0
No open Critical defects
Critical defects still open. None may remain at release.
Now 1 · target exactly 0 · Not met
Requirement coverage
Requirements with at least one test case written against them.
Now 95% · target at least 95% · Met
Test execution progress
Test cases attempted at all: passed, failed or blocked.
Now 92% · target at least 90% · Met
Open Major within tolerance
Major defects still open. A tolerance, not zero.
Now 23 · target at most 10 · Not met
Blocked testing within tolerance (programme scope, includes L3)
Executions that could not run, usually blocked on an environment.
Now 34% · target at most 10% · Not met
Closure keeping pace with discovery
Defects closed per defect raised. Below 1.0 the backlog grows.
Now 0.98 · target at least 1.00 · Not met
Defect Inventory (128 open · 422 closed)
97 open in view · 422 closed
Showing all 97 defects.
| NILE-7596 | Defect - Retrieve Application - SMS-OTP screen not triggered on retrieve-application | BDefect validation | Medium | Everyday Banking | 122d | Sprint 9 | 2 | — | |
| NILE-8978 | Defect - Transfers - ACH - Transfer Details - Notes Field Does Not Sanitize Pasted Content Spacing | ATo Do | Medium | Payments & Transfers | 94d | Sprint 12 | 6 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-9050 | Defect -Savings Account - View transactions (MOCK) - Savings Account - Filter Transactions - UI defects | ATo Do | Medium | Everyday Banking | 93d | Sprint 12 | 0 | Savings Account - View transactions (MOCK) | |
| NILE-9118 | Defect - Credit Cards - Freeze/Unfreeze - a cashing issue happens when unfreezing the card | ATo Do | Medium | Cards & Lending | 88d | Sprint 12 | 7 | Credit Cards - Manage card (PIN, freeze, stop) (MOCK) | |
| NILE-9127Rework: 1 rejected fix. | Defect -Test execution-Savings Account - Open savings account (MOCK) - Savings Account - Open (Account Benefits) - Translation Defects and unfuntional "create saving account" button on read more page | BDefect validation | Medium | Everyday Banking | 80d | Sprint 12 | 6 | Savings Account - Open savings account (MOCK) | |
| NILE-9154 | Defect - Transfers - ACH - Transfer Review - Insufficient Balance Validation Not Triggered When Total Amount Exceeds Available Balance | BDefect validation | High | Payments & Transfers | 80d | Sprint 12 | 3 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-9496 | Defect - Time Deposit Account Filter Transactions - Incorrect Arabic Localization and Translation on Filter Screen | ATo Do | Medium | Everyday Banking | 72d | Sprint 13 | 5 | Deposit Accounts (TD/CD) - View Transactions (MOCK) | |
| NILE-9112Rework: 2 rejected fixes. | Defect - Individual Transactions - Localization issues | BDefect validation | Low | Everyday Banking | 71d | Sprint 12 | 6 | Current Account - View transactions (MOCK) | |
| NILE-9529 | Defect - Time Deposit Account TD - Open Account - Time Deposit Account- Open Time Deposit Account - Review Page - exit deposit creation panel unfunctional "i want to exit" button | ATo Do | Medium | Everyday Banking | 71d | Sprint 13 | 2 | — | |
| NILE-9540 | Defect - Time Deposit Account Individual Transactions - Business Requirements in User Story Do Not Match Figma Design for Time Deposit Interest Credit Transaction Details and Receipt | ATo Do | Medium | Everyday Banking | 70d | Sprint 13 | 2 | — | |
| NILE-9604 | Defect - Time Deposit Account View Recent Transactions - Arabic Localization Needs Review and Refinement on Deposit Details Screen | ATo Do | Medium | Everyday Banking | 67d | Sprint 14 | 4 | Deposit Accounts (TD/CD) - View Transactions (MOCK) | |
| NILE-9530 | Defect - Time Deposit Account TD - Open Account - Time Deposit Account- Open Time Deposit Account - Interest & Renewal - translation defects | EDefect Resolved | Medium | Everyday Banking | 66d | Sprint 13 | 5 | Time Deposit Account (TD) - Open Account (MOCK) | |
| NILE-9621 | Defect - Copywriting - Transfers - IPN Mobile Number Beneficiary Creation - Error Message Does Not Match Approved Figma Copy | ATo Do | Low | Payments & Transfers | 66d | Sprint 14 | 3 | Transfers - Instant transfers (IPN) (MOCK) | |
| NILE-9689 | Defect - Transfers - IPN - Beneficiary Creation - Account Number - Name Field Height Becomes Misaligned When Pasting Text Containing Spaces | ATo Do | Medium | Payments & Transfers | 65d | Sprint 14 | 4 | Transfers - Instant transfers (IPN) (MOCK) | |
| NILE-9703 | Defect - Transfers - IPN - Beneficiary Creation IPA - Wrong error message displayed for character limit validation | ATo Do | Medium | Payments & Transfers | 64d | Sprint 14 | 3 | Transfers - Instant transfers (IPN) (MOCK) | |
| NILE-9803 | Defect - Break Certificate of Deposit Account - Explore alternative products - Arabic Localization Needs Review on Break Deposit Confirmation Bottom Sheet | ATo Do | Medium | Everyday Banking | 59d | Sprint 14 | 4 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | |
| NILE-9812 | Defect - Break Certificate of Deposit Account - Important Notice bottom drawer - Arabic Localization on "Break Deposit" Screen Contains Non-Professional Wording | ATo Do | Medium | Everyday Banking | 58d | Sprint 14 | 4 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | |
| NILE-9800 | Defect - Transfers -IPN Transfer - Transfer Details Screen - Multiple Labels Do Not Follow Approved Typography Guidelines | EDefect Resolved | Low | Payments & Transfers | 57d | Sprint 14 | 1 | Transfers - Instant transfers (IPN) (MOCK) | |
| NILE-9804 | Defect - Break Time Deposit Account - Breakage Type - Localization issues | EDefect Resolved | Medium | Everyday Banking | 57d | Sprint 14 | 4 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | |
| NILE-9892 | Defect - Break Certificate of Deposit Account - Review Page - Arabic Localization Uses Non-Standard Banking Terminology | ATo Do | Medium | Everyday Banking | 57d | Sprint 14 | 4 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | |
| NILE-9836 | Defect - Break Time Deposit Account - Review Page - Localization Issues | EDefect Resolved | Medium | Everyday Banking | 54d | Sprint 14 | 4 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | |
| NILE-9096Rework: 2 rejected fixes. | Defect - Filter Transactions - Transaction Filters Multiple UI/UX, Validation, and State Handling Issues | BDefect validation | Medium | Everyday Banking | 53d | Sprint 12 | 2 | — | |
| NILE-9925 | Defect - Break Certificate of Deposit Account - Breakage Type - Arabic Localization on Deposit Breakage Page doesn't Follow Standard Banking Terminology | ATo Do | Low | Everyday Banking | 53d | Sprint 15 | 4 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | |
| NILE-9936 | Defect - Break Certificate of Deposit Account - Success Page - Arabic Localization on Deposit Break Success Page Does Not Follow Standard Banking Terminology | ATo Do | Low | Everyday Banking | 53d | Sprint 15 | 4 | Deposit Accounts (TD/CD) - Break Deposit (MOCK) | |
| NILE-8551Rework: 1 rejected fix. | Defect - Transfers - Internal Transfer - Transfer Success Screen - Incorrect Currency Display in Arabic Interface | BDefect validation | Medium | Payments & Transfers | 52d | Sprint 11 | 4 | Transfers - EZ Bank Internal Transfers (MOCK) | |
| NILE-9044 | Defect - Enhanced Due Diligence - Incorrect Copy Casing Across EDD Screens | CIn Development | Medium | Everyday Banking | 52d | Sprint 12 | 2 | — | |
| NILE-9938 | Defect - Certificate of Deposit Account Edit Deposit Details - Arabic Localization Missing on Auto-Renewal Options Bottom Sheet | BDefect validation | Medium | Everyday Banking | 52d | Sprint 15 | 4 | Deposit Accounts (TD/CD) - View Deposit Details (MOCK) | |
| NILE-10058 | Defect - Profile & Settings- View Policies - Display T&Cs Details - Arabic Terminology in Terms & Conditions Screen Requires UX/Localization Review | ATo Do | Low | Everyday Banking | 50d | Sprint 15 | 3 | Profile & Settings - View Policies (MOCK) | |
| NILE-10061 | Defect - Profile & Settings- View Policies - View Fees & Charges - Arabic Localization on Fees & Charges Screen does not Follow Banking Terminology Standards | ATo Do | Low | Everyday Banking | 50d | Sprint 15 | 3 | Profile & Settings - View Policies (MOCK) | |
| NILE-7542Rework: 1 rejected fix. | Defect - Onboarding - Username Creation - Input Cursor Appears Too Large in Username and Password Fields When App Language Is Arabic | DPeer review | Medium | Everyday Banking | 49d | Sprint 9 | 2 | — | |
| NILE-9440Rework: 3 rejected fixes. | Defect - Credit Card - Apply For a New Card- Enter Personal Information (Unsecured) - UI and validation issues | BDefect validation | Low | Cards & Lending | 44d | Sprint 13 | 5 | Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | |
| NILE-10327 | Defect - Default Login Page - Requirements gaps | ATo Do | Medium | Everyday Banking | 40d | Sprint 15 | 2 | — | |
| NILE-10328 | Defect - Biometric Login enabled - Requirements gaps | ATo Do | Medium | Everyday Banking | 40d | Sprint 15 | 2 | — | |
| NILE-10329 | Defect - Forgot Credentials (Scan ID + Liveness Detection) - Requirements gaps | ATo Do | Medium | Everyday Banking | 40d | Sprint 15 | 2 | — | |
| NILE-10330 | Defect - Forgot Username (Select channel & Issue existing username) - Requirements Gaps | ATo Do | Medium | Everyday Banking | 40d | Sprint 15 | 2 | — | |
| NILE-10232Rework: 1 rejected fix. | Defect - Beneficiary Management - View Beneficiary Details - Within EZBank - Nickname Field Allows More Than 50 Characters During Edit | BDefect validation | Medium | Payments & Transfers | 39d | Sprint 15 | 4 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-10126 | Defect - Credit Card - Apply For a New Card - Facilities Declaration (IScore Check) - bank filter drawer issues | DPeer review | Medium | Cards & Lending | 38d | Sprint 15 | 4 | Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | |
| NILE-10378 | Defect - Individual Transactions - Requirements gaps | ATo Do | Medium | Everyday Banking | 38d | Sprint 16 | 2 | — | |
| NILE-6044Rework: 2 rejected fixes. | Defect - Payments & Transfers Dashboard - UI "Add new beneficiary" Text Wrapping and Container Heigh Incorrect in English and arabic (Not Matching Figma) | BDefect validation | Medium | Payments & Transfers | 32d | Sprint 7 | 7 | Transfers - Payments & Transfers Dashboard (MOCK) | |
| NILE-8075Rework: 4 rejected fixes. | Defect - Onboarding - Username & Password Creation - Continue Button UI/Design Issue When Keyboard Is Displayed | CIn Development | Medium | Everyday Banking | 29d | Sprint 10 | 2 | — | |
| NILE-9098 | Defect - Filter Transactions - Load More Button Appears When No More Transactions Exist After Filtering | BDefect validation | Low | Everyday Banking | 25d | Sprint 12 | 0 | Current Account - View transactions (System Integration) | |
| NILE-9536Rework: 1 rejected fix. | Defect - Transfers - IPN - Beneficiary Selection - Beneficiary Search Returns Results Based on Instapay Address Instead of Beneficiary Name or Nickname | BDefect validation | Medium | Payments & Transfers | 25d | Sprint 13 | 1 | Transfers - Instant transfers (IPN) (MOCK) | |
| NILE-10368Rework: 1 rejected fix. | Defect - Individual Transactions - Balance and amount are not displayed with decimals and dispute transaction CTA is missing | BDefect validation | Medium | Everyday Banking | 24d | Sprint 16 | 2 | — | |
| NILE-10136Rework: 1 rejected fix. | Defect - Profile & Settings - Logout - App Log out - Logout Confirmation Bottom Sheet UI issues | BDefect validation | Medium | Everyday Banking | 22d | Sprint 15 | 2 | — | |
| NILE-10897 | Defect - Regression - Prepaid Card - generate statement - the user is able to choose future dates | ATo Do | Low | Cards & Lending | 17d | Sprint 17 | 2 | Prepaid Cards - Generate Statement (MOCK) | |
| NILE-11185 | Defect - Debit Card - Card Issuance - Discrepancies in NI API Triggering, Messaging, & SLA Behaviors | ATo Do | Medium | Cards & Lending | 15d | Sprint 17 | 2 | Debit Cards - Digital Card Issuance (MOCK) | |
| NILE-11287 | Defect - Business / UI - ACH -ACH Transfer Displays "Transfer Successful" Instead of "Transfer Submitted Successfully" | ATo Do | Medium | Payments & Transfers | 11d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11288 | Defect - Business / UI - Manage Recurring Transfer - Future-Dated Recurring Transfer Displays "Recurring Payment Added Successfully" Instead of "Recurring Payment Submitted Successfully" | ATo Do | Medium | Payments & Transfers | 11d | Sprint 18 | 1 | Transfers - Setup Recurring Transfers (MOCK) | |
| NILE-11301 | Defect - Financial Information (Tax Declaration) - Other Nationality flow does not match Figma: nationality field appears automatically and the section is not reset after deleting the first nationality | ATo Do | Low | Everyday Banking | 11d | Sprint 18 | 1 | Onboarding - Registration (MOCK) | |
| NILE-10390Rework: 2 rejected fixes. | Defect - Beneficiary Management - View Beneficiary Details ACH - Success Snackbar Overlaps "Transfer Money" Button After Editing Beneficiary | BDefect validation | Low | Payments & Transfers | 10d | Sprint 16 | 1 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-10393Rework: 1 rejected fix. | Defect - Beneficiary Management - View Beneficiary Details - UI Inconsistencies on Beneficiary Details Screen | BDefect validation | Low | Payments & Transfers | 10d | Sprint 16 | 1 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-10858 | Defect - eKYC Screens - Close (X) icon is incorrectly displayed on the eKYC screens | CIn Development | Medium | Everyday Banking | 10d | Sprint 17 | 2 | Onboarding - eKYC (DFI BYPASS) (MOCK) | |
| NILE-10860Rework: 1 rejected fix. | Defect - Transfers - Reactivate Recurring Transfer - Purpose Options Are Not Loaded When Reactivating a Paused Recurring Transfer | BDefect validation | High | Payments & Transfers | 10d | Sprint 17 | 1 | Transfers - Manage Recurring Transfers (MOCK) | |
| NILE-11451 | Defect - Credit Card - Apply for Unsecured Credit Card - "Something Went Wrong" Generic Error Shown on Tapping Continue | EDefect Resolved | Medium | Cards & Lending | 9d | Sprint 18 | 1 | Prepaid Cards - Digital Card Request & Issuance (MOCK) | |
| NILE-10811Rework: 1 rejected fix. | Defect - Transfers - Between My Accounts - Transfer Details - Transfer Review Screen Displays Old Note When Only Note Field Is Updated | BDefect validation | Medium | Payments & Transfers | 8d | Sprint 17 | 1 | Transfers - Between My Accounts LCY (MOCK) | |
| NILE-11499 | Defect - Beneficiary Management - Beneficiary selection - Mobile Number Beneficiary Incorrectly Displays Transfer Type Selection Drawer | ATo Do | High | Payments & Transfers | 8d | Sprint 18 | 1 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-10208Rework: 1 rejected fix. | Defect - Credit Card - Apply for Credit Card Unsecured - Multiple UI display issues on benefits, interest rate, credit limit, and submit button | EDefect Resolved | Medium | Cards & Lending | 7d | Sprint 15 | 4 | Credit Cards - Apply for Credit Card (Unsecured) (MOCK) | |
| NILE-10302 | Defect - Prepaid Card - Send Money & Top-Up - Multiple UI and functional defects | EDefect Resolved | Medium | Cards & Lending | 7d | Sprint 15 | 4 | Prepaid Cards - Add / Send Money (MOCK) | |
| NILE-10558Rework: 1 rejected fix. | Defect - Setup Recurring Payments - Add Recurring Payment - Recurring Transfer Details Persist When Changing Beneficiary | CIn Development | Medium | Payments & Transfers | 7d | Sprint 16 | 3 | Transfers - Setup Recurring Transfers (MOCK) | |
| NILE-11448 | Defect -Beneficiary Management - Beneficiary Creation - Application Remains on OTP Screen After Successful OTP Verification | EDefect Resolved | Highest | Payments & Transfers | 7d | Sprint 18 | 1 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-11486 | Defect - Transfers - ACH - Newly Created Beneficiary Is Not Recognized After Enabling "Save Beneficiary" | EDefect Resolved | Highest | Payments & Transfers | 7d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11511 | Defect -Beneficiary Management - beneficiary management flows (beneficiaries list screen- add new beneficiary - transfer details - review page - success screen ) dosen't display network error message when there is a network error | ATo Do | Medium | Payments & Transfers | 7d | Sprint 18 | 1 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-10557Rework: 1 rejected fix. | Defect - Setup Recurring Payments - Add Recurring Payment - System Allows Invalid Start and End Date Combination and Causes Application to Crash | EDefect Resolved | High | Payments & Transfers | 4d | Sprint 16 | 3 | Transfers - Setup Recurring Transfers (MOCK) | |
| NILE-11524 | Defect - Transfers - ACH - Beneficiary List Displays Mobile Number Beneficiaries | ATo Do | High | Payments & Transfers | 4d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11525 | Defect - Transfers - ACH - OTP Verification Is Incorrectly Required During Beneficiary Creation | ATo Do | High | Payments & Transfers | 4d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11538 | Defect - Transfers - ACH - Beneficiary List Displays More Beneficiaries Than Returned by the Backend | ATo Do | High | Payments & Transfers | 4d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11541 | Defect - Transfers - ACH - Beneficiary Search Returns Non-Matching Results | ATo Do | Medium | Payments & Transfers | 4d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11542 | Defect - Transfers - ACH - Add Beneficiary - Duplicate Nickname Is Allowed | ATo Do | Medium | Payments & Transfers | 4d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11543 | Defect - UI/UX - Transfers - ACH - Add Beneficiary - Missing Error State for Duplicate Nickname | ATo Do | Medium | Payments & Transfers | 4d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-10121Rework: 1 rejected fix. | Defect - Transfers - Beneficiary Creation - Newly Created Beneficiary Does Not Appear in Recent Beneficiaries Section | EDefect Resolved | High | Payments & Transfers | 3d | Sprint 15 | 4 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-10490 | Defect - Beneficiary Management - Beneficiary Creation Success Screen - Incorrect Beneficiary Type Displayed for IPN Beneficiaries | EDefect Resolved | Medium | Payments & Transfers | 3d | Sprint 16 | 3 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-10537Rework: 1 rejected fix. | Defect - Transfers - Setup Recurring Transfers (MOCK) - Setup Recurring Payments - Add Recurring Payment (Success Page) - between my accounts sucess page doesn't display correct destination account type | EDefect Resolved | Medium | Payments & Transfers | 3d | Sprint 16 | 2 | Transfers - Setup Recurring Transfers (MOCK) | |
| NILE-10565 | Defect - Cards (Credit / Debit / Prepaid) - Cancel Card (Compromised) - Multiple UI and localization defects | EDefect Resolved | High | Cards & Lending | 3d | Sprint 16 | 3 | Credit Cards - Manage card (PIN, freeze, stop) (MOCK) | |
| NILE-10885 | Defect - Setup Recurring Payments - Add Recurring Payment - Beneficiary List Displays "No Beneficiaries Found" Despite Successful API Response | EDefect Resolved | High | Payments & Transfers | 3d | Sprint 17 | 2 | Transfers - Manage Recurring Transfers (MOCK) | |
| NILE-11205 | Defect - EZ Bank Internal Transfers - Beneficiary Search Returns Results Using Unsupported Account Number and IBAN | EDefect Resolved | Medium | Payments & Transfers | 3d | Sprint 17 | 2 | — | |
| NILE-11284 | Defect - Transfer - ACH - Transfer Amount Field Accepts Values Below the Minimum Allowed Amount | EDefect Resolved | Medium | Payments & Transfers | 3d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11285 | Defect - Transfers - In All Transfer Flows - Account Name Is Inconsistent Between Transfer Details and Transfer Review Screens | EDefect Resolved | Medium | Payments & Transfers | 3d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
| NILE-11552 | Defect - Integration Testing - Login - Default Login Page (Normal Sign In) - User Is Redirected to Dashboard Instead of Digital Debit Card Activation Screen After Account Opening | ATo Do | High | Everyday Banking | 3d | Sprint 18 | 1 | Login - Default Login (MOCK) | |
| NILE-11556 | Defect - Beneficiary Creation - Full Name Field Accepts Invalid Characters | EDefect Resolved | High | Payments & Transfers | 3d | Sprint 18 | 1 | Transfers - Add/Manage Beneficiaries (MOCK) | |
| NILE-10134 | Defect - Profile & Settings- View Policies - Display T&Cs Details - Business Requirement Mismatch – Search Functionality Exists in Figma but Is Not Defined in the User Story | EDefect Resolved | Medium | Everyday Banking | 2d | Sprint 15 | 2 | — | |
| NILE-10548Rework: 1 rejected fix. | Defect - Prepaid Card - Request Prepaid Digital Card - Activation Success Screen - Button unresponsive and back navigation loop | EDefect Resolved | High | Cards & Lending | 2d | Sprint 16 | 3 | Prepaid Cards - Digital Card Request & Issuance (MOCK) | |
| NILE-10566Rework: 1 rejected fix. | Defect - Prepaid Card - View Single Transaction Details - Missing data in transaction details screen | EDefect Resolved | High | Cards & Lending | 2d | Sprint 16 | 3 | Prepaid Cards - View Transactions (MOCK) | |
| NILE-10890Rework: 1 rejected fix. | Defect - Credit card - Close / Replace Card - Multiple UI and localization mismatches compared to Figma design | CIn Development | Medium | Cards & Lending | 2d | Sprint 17 | 2 | Prepaid Cards - Close Card (MOCK) | |
| NILE-11313 | Defect - Validation error responses return only a single error message instead of all violated constraints (Transfers Quote API) | DPeer review | Medium | Payments & Transfers | 2d | Sprint 18 | 1 | Technical EPIC - Payments and Transfers | |
| NILE-11443 | Defect -API-POST {{baseUrl}}/{{paymentsTrasnfersService}}/transfers/{{transferType}}/{{$guid}}/cancel - Returns success 202 with any GUID format(non-existing transaction) | EDefect Resolved | Medium | Payments & Transfers | 2d | Sprint 18 | 1 | Technical EPIC - Payments and Transfers | |
| NILE-11502 | Defect -Transfers - ACH Transfer - Transfer Details - failed to navigate to review page when set as recurring payment option is enabled or disabled and amount is 1 EGP | EDefect Resolved | Low | Payments & Transfers | 2d | Sprint 18 | 1 | Transfers - Local transfers (ACH) (MOCK) | |
