Solution Design Status Report
Figures as of 13 Aug 2026 · pulled 14 Aug 2026, 3:25 AM GST
QNB · Project Nile
Programme-wide · 46 designs
Beyond plan date
At the observed completion rate, the model puts the last SD between 17th Oct 2026 and 19th Nov 2026. R1 ARB Review is 3rd Sept 2026.
Every figure in this report is measured over the whole programme — 46 designs — and is frozen to 13 Aug 2026. The dashboard at /sd carries the same figures and can narrow them by work stream; this document does not, so that what it states is one scope rather than a selection.
Section 1
With every step below applied, the model puts the last SD at 7 Sep 2026, 4 days after 3 Sep 2026.
58.7 points between created and ARB signed off: 27 designs are waiting on a gate, 1 are still being authored.
Section 2
Section 3
11 of 28 designs in flight are in rework.
Section 4
5 of 5 classes need attention.
5 of 5 exception classes need attention.
Section 5
| From | To | Avg | SLA |
|---|---|---|---|
| AOpen | BGathering Requirements | 7.2d | — |
| BGathering Requirements | CSolution Design | 3.8d | 5d |
| CSolution Design | DInternal Review | 3.8d | 5d |
| DInternal Review | RW1Internal Rework | — | — |
| RW1Internal Rework | DInternal Review | — | — |
| DInternal Review | ECyber Review | 6.7d | 7d |
| ECyber Review | RW2Cyber Rework | 9.4d | — |
| RW2Cyber Rework | ECyber Review | 23.4d | — |
| ECyber Review | FARB Review | 15.8d | 3d |
| FARB Review | RW3ARB Rework | 4.3d | — |
| RW3ARB Rework | FARB Review | 3d | — |
| FARB Review | GComplete | 15.1d | 10d |
| C&L | 5 | 45 |
| EDB | 8 | 32.6 |
| Cross | 4 | 1.2 |
| P&T | 1 | 1 |
Completed designs only, full lifecycle, not attributable to one owner.
Section 6
| Stage | Queue | Median | Oldest |
|---|---|---|---|
| BGathering Requirements | 0 | — | — |
| CSolution DesignSLA 5d | 1 | 10d | 10d |
| DInternal ReviewSLA 7d | 1 | 84d | 84d |
| RW1Internal Rework | 0 | — | — |
| ECyber ReviewSLA 3d | 7 | 25d | 32d |
| RW2Cyber Rework | 11 | 31d | 72d |
| FARB ReviewSLA 10d | 8 | 22d | 29d |
| RW3ARB Rework | 0 | — | — |
Showing the 12 oldest · 18 in progress are at 14d or more
| Stage | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGathering Requirements | 1 | 3 | 2 | 8 | 5 | 4 | 11 | 10 | 10 | 4 | 4 | 3 | 1 |
| CSolution Design | 1 | 3 | 5 | 7 | 5 | 4 | 13 | 13 | 9 | 4 | 3 | 3 | 3 |
| DInternal Review | 1 | 1 | 4 | 5 | 4 | 3 | 11 | 16 | 19 | 4 | 4 | 1 | 1 |
| RW1Internal Rework | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ECyber Review | – | – | 2 | 2 | 2 | 3 | 9 | 13 | 21 | 14 | 10 | 5 | 7 |
| RW2Cyber Rework | – | – | – | – | – | – | 1 | 8 | 11 | 17 | 21 | 19 | 16 |
| FARB Review | – | – | 2 | 3 | 4 | 4 | 4 | 8 | 11 | 10 | 11 | 8 | 9 |
| RW3ARB Rework | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Section 7
Section 8
Median over 24 designs of 38 that reached the gate.
Cyber · gate entry to the first finding
Median over 12 designs.
Solution architect · finding raised to finding closed
No design has completed this phase yet.
Cyber · finding closed to the design leaving the gate
323 design-days of rework were carved out of whichever review gate was running at the time, and a further 192 were raised after the design was marked Complete. Read against a report from before that split, these gates look faster: the gate did not change, the time is now attributed to the rework that caused it.
1 finding was open when its design was signed off and still is.
Showing all 29 findings.
| Finding | Against | SD status | Raised | To raise | Age | State | Counted? | Disposition | Owner |
|---|---|---|---|---|---|---|---|---|---|
| NILE-10497ACH (Local Transfer) | NILE-10220 | Complete | 12 Jul 2026 | — | 32d | Open past sign-off | in-progress | No response from anyone | Mahmoud Aboulnaga |
| NILE-10500IPN-InstaPay | NILE-9297 | ARB Review | 12 Jul 2026 | 40d | 32d | Open past sign-off | in-progress | No response from anyone | Mahmoud Aboulnaga |
| NILE-10503Camunda - Kafka Integration Architecture | NILE-10572 | Complete | 12 Jul 2026 | <1d | 32d | Open past sign-off | flagged | No response from anyone | Nooreldeen Nabil Ahmed Elsayed |
| NILE-10502Debit Card Issuance | NILE-9499 | Cyber Review | 12 Jul 2026 | 14d | 32d | Open | in-progress | No response from anyone | Raj Mohamad Sabibullah |
| NILE-10778Apply for Credit Card (Unsecured) | NILE-10216 | Cyber Review | 20 Jul 2026 | 4d | 24d | Open | in-progress | No response from anyone | Shirish Pandey |
| NILE-10906Profile and Settings | NILE-10389 | Cyber Review | 27 Jul 2026 | 14d | 17d | Open | in-progress | No response from anyone | Sharjil Nawed |
| NILE-11177Card Transactions And Account Details - CASA | NILE-10149 | Cyber Review | 29 Jul 2026 | 16d | 15d | Open | in-progress | No response from anyone | SREEKUMAR THANKAPPAN |
| NILE-11187Apply Credit Card (Secured) | NILE-10197 | Cyber Review | 30 Jul 2026 | 1d | 14d | Open | in-progress | No response from anyone | Shirish Pandey |
| NILE-11292Credit Card Issuance | NILE-10380 | Cyber Review | 2 Aug 2026 | 4d | 11d | Open | in-progress | No response from anyone | Shirish Pandey |
| NILE-10499Card Landing Page (Card Carousel & Control) | NILE-9506 | Cyber Review | 12 Jul 2026 | 6d | 32d | Open | in-progress | SA says already in the design | Shirish Pandey |
| NILE-10761Manage PIN | NILE-9504 | Cyber Review | 19 Jul 2026 | 19d | 25d | Open | in-progress | SA says no SD change required | Raj Mohamad Sabibullah |
| NILE-10763View Card Products | NILE-10063 | Cyber Review | 20 Jul 2026 | 7d | 24d | Open | in-progress | Blocked on a generic guideline | Shirish Pandey |
| NILE-10767Digital Card Issuance | NILE-9499 | Cyber Review | 20 Jul 2026 | 22d | 24d | Open | in-progress | Awaiting cyber's conditional approval | Raj Mohamad Sabibullah |
| NILE-10768Limit Management (Debit, Credit, and Prepaid) | NILE-9452 | Cyber Review | 20 Jul 2026 | 19d | 24d | Open | in-progress | Awaiting cyber's conditional approval | Raj Mohamad Sabibullah |
| NILE-10771Card Landing Page (Card Carousel) | NILE-9506 | Cyber Review | 20 Jul 2026 | 14d | 24d | Open | in-progress | Blocked on a generic guideline | Shirish Pandey |
| NILE-10495Card Freeze and Unfreeze | NILE-9508 | Complete | 12 Jul 2026 | 13d | 31d | Closed | closed | — | Shirish Pandey |
| NILE-10784Debit-Credit-Prepaid Cards - Card Activation | NILE-9501 | Complete | 20 Jul 2026 | 19d | 23d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10838Supplementary Debit Card Issuance (Virtual Card) | NILE-9450 | Complete | 22 Jul 2026 | 24d | 19d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10494Login and Logout | NILE-9300 | Complete | 12 Jul 2026 | 40d | 29d | Closed | closed | — | Sharjil Nawed |
| NILE-10496Savings Account Open, Close and Saving Goal | NILE-9714 | Complete | 12 Jul 2026 | 24d | 29d | Closed | closed | — | Sharjil Nawed |
| NILE-10501Username and Password Change | NILE-9653 | Complete | 12 Jul 2026 | 31d | 29d | Closed | closed | — | Sharjil Nawed |
| NILE-10649Card Issuance (Post-Onboarding) | NILE-9284 | Complete | 16 Jul 2026 | 3d | 25d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10785Card Issuance (Post-Onboarding) | NILE-9284 | Complete | 20 Jul 2026 | 7d | 21d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10642Card View Details | NILE-9449 | Complete | 16 Jul 2026 | 15d | 17d | Closed | closed | — | Shirish Pandey |
| NILE-10765EZ Bank Internal Transfer | NILE-9651 | ARB Review | 20 Jul 2026 | 7d | 9d | Closed | closed | — | Mahmoud Aboulnaga |
| NILE-10766Transfer Between My Accounts (LCY) | NILE-9649 | ARB Review | 20 Jul 2026 | 12d | 9d | Closed | closed | — | Mahmoud Aboulnaga |
| NILE-10764Credit Card Application Tracker | NILE-10199 | Cyber Review | 20 Jul 2026 | 8d | 7d | Closed | closed | — | Raj Mohamad Sabibullah |
| NILE-10905Add / Pay Bills Service | NILE-10221 | ARB Review | 27 Jul 2026 | 11d | 3d | Closed | closed | — | Mahmoud Aboulnaga |
| NILE-10762Onboarding Journey | NILE-9284 | Complete | 20 Jul 2026 | 7d | <1d | Closed | closed | — | SREEKUMAR THANKAPPAN |
Section 9
3 items of board feedback, 1 still open. 1 sits against a design already marked Complete.
Showing all 3 items.
| Feedback | Design | Raised | Open for | State |
|---|---|---|---|---|
| NILE-11514 | NILE-9284Complete | 6 Aug 2026 | 7d | Open past sign-off |
| NILE-11506 | NILE-10375Complete | 6 Aug 2026 | — | Closed 6 Aug 2026 |
| NILE-11513 | NILE-10572Complete | 6 Aug 2026 | — | Closed 6 Aug 2026 |
Appendix A
All 46 solution designs, longest in their current status first. Ages at or beyond 30 days are marked, as they are on the dashboard.
| Key | Design | Status | Stream | Architect | Age |
|---|---|---|---|---|---|
| NILE-9191 | Manage beneficiaries Architecture | Internal Review | P&T | Mahmoud Aboulnaga | 84d |
| NILE-9297 | Instant Transfer (IPN) Architecture Task - In Internal Review due to Design Template change | ARB Review | P&T | SREEKUMAR THANKAPPAN | 72d |
| NILE-9499 | Debit Cards - Digital Card Issuance (L2) Architecture update | Cyber Review | C&L | Raj Mohamad Sabibullah | 46d |
| NILE-9504 | Debit Cards - Manage PIN (L2) Architecture | Cyber Review | C&L | Raj Mohamad Sabibullah | 44d |
| NILE-9452 | Debit cards - Card Limit Management (LCY) Architecture | Cyber Review | C&L | Raj Mohamad Sabibullah | 43d |
| NILE-9506 | Debit Card Landing Page (L2) Architecture Update | Cyber Review | C&L | Shirish Pandey | 38d |
| NILE-10199 | Architecture Task - Credit Card Application Tracker | Cyber Review | C&L | Raj Mohamad Sabibullah | 32d |
| NILE-10149 | CASA Details And Transaction Architecture | Cyber Review | EDB | SREEKUMAR THANKAPPAN | 31d |
| NILE-10063 | Cards - View Card Products Architecture | Cyber Review | C&L | Shirish Pandey | 31d |
| NILE-10389 | Profile settings - View Policies Architecture | Cyber Review | EDB | Sharjil Nawed | 31d |
| NILE-10571 | Data & AI Platform (HLD) | ARB Review | Mohamed Atwany | 29d | |
| NILE-10216 | Architecture Task - Apply Credit Card UNSECURED | Cyber Review | C&L | Shirish Pandey | 28d |
| NILE-10379 | Deposit Account - View, Search and filter transactions | ARB Review | EDB | SREEKUMAR THANKAPPAN | 28d |
| NILE-10224 | Architecture Task - Credit Card Decisioning | Cyber Review | C&L | Raj Mohamad Sabibullah | 18d |
| NILE-9490 | Manage Recurring Transfer Architecture | ARB Review | P&T | ishusinghal | 15d |
| NILE-10380 | Credit cards - Card Issuance Architecture | Cyber Review | C&L | Shirish Pandey | 15d |
| NILE-10382 | Credit and Prepaid cards - View, Search & Filter Transactions | ARB Review | C&L | Raj Mohamad Sabibullah | 15d |
| NILE-10197 | Architecture Task - (Secured) Apply for Credit Card | Cyber Review | C&L | Shirish Pandey | 15d |
| NILE-10387 | Credit and Prepaid cards - Close Card | Solution Design | C&L | ishusinghal | 10d |
| NILE-9649 | Create Solution Design for Self Transfer (Between my accounts) | ARB Review | P&T | Mahmoud Aboulnaga | 0d |
| NILE-10221 | Design Add/Pay Bill Architecture | ARB Review | P&T | Mahmoud Aboulnaga | 0d |
| NILE-9651 | Create Solution Design for Internal Transfer | ARB Review | P&T | Mahmoud Aboulnaga | 0d |
| NILE-10369 | AML Transaction Screening | ARB Review | P&T | Sumathi Sivashankar | 0d |
| NILE-10383 | Credit cards - Make A Card Payment | Cyber Review | C&L | Raj Mohamad Sabibullah | 0d |
| NILE-10386 | Credit and prepaid cards - Cancel/Replace Card | Cyber Review | C&L | Shirish Pandey | 0d |
| NILE-10755 | Pre-Paid Card Architecture - Request & Issuance | Cyber Review | C&L | Sharjil Nawed | 0d |
| NILE-10381 | Credit and Prepaid cards - Generate Statement | Cyber Review | C&L | Sharjil Nawed | 0d |
| NILE-10388 | Prepaid Cards - Add / Send Money | Cyber Review | C&L | SREEKUMAR THANKAPPAN | 0d |
| NILE-9284 | Onboarding Architecture | Complete | EDB | SREEKUMAR THANKAPPAN | 0d |
| NILE-9300 | Login Architecture Task | Complete | EDB | Sharjil Nawed | 0d |
| NILE-9508 | Cards - Freeze Unfreeze Architecture Update | Complete | C&L | Shirish Pandey | 0d |
| NILE-9450 | Debit Cards - Card Issuance (Supplementary) Architecture | Complete | C&L | Raj Mohamad Sabibullah | 0d |
| NILE-9714 | Savings Account Open, Close and Saving Goal Architecture | Complete | EDB | Sharjil Nawed | 0d |
| NILE-9501 | Debit-Credit-Prepaid Cards - Card Activation (L2) Architecture | Complete | C&L | Raj Mohamad Sabibullah | 0d |
| NILE-9653 | Change Password Architecture | Complete | EDB | Sharjil Nawed | 0d |
| NILE-9449 | Debit Cards - View Card Details Architecture | Complete | C&L | Shirish Pandey | 0d |
| NILE-9451 | Debit cards - Cancel/Replace Card Architecture | Complete | C&L | Shirish Pandey | 0d |
| NILE-9469 | Forgot/Reset Credentials Architecture Task | Complete | EDB | Sharjil Nawed | 0d |
| NILE-10220 | Design ACH Local Transfer Architecture | Complete | P&T | Mahmoud Aboulnaga | 0d |
| NILE-10150 | Generate Statement Architecture | Complete | EDB | Sharjil Nawed | 0d |
| NILE-10233 | Deposit Account Architecture | Complete | EDB | Sharjil Nawed | 0d |
| NILE-10572 | Camunda - Kafka Integration Architecture (Recommendations) | Complete | Mohamed Atwany | 0d | |
| NILE-10375 | Splash & Welcome Screens - Device compatabity | Complete | EDB | Sumathi Sivashankar | 0d |
| NILE-10517 | DevSecOps | Complete | Mohamed Atwany | 0d | |
| NILE-10518 | Contract/Message Headers | Complete | Mohamed Atwany | 0d | |
| NILE-10519 | Step-up Authentication | Complete | Mohamed Atwany | 0d |